Convert Wella Professionals Illumina Color to Wella Professionals Koleston Perfect ME+
Find the equivalent for each Wella Professionals Illumina Color shade in Wella Professionals Koleston Perfect ME+. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Illumina Color | Name | Koleston Perfect ME+ | Name | Match |
|---|---|---|---|---|
| 4/ | Medium Brown | 4/0 | Medium Brown | Exact |
| 5/ | Light Brown | 5/0 | Light Brown | Exact |
| 6/ | Dark Blonde | 6/0 | Dark Blonde | Exact |
| 7/ | Medium Blonde | 7/0 | Medium Blonde | Exact |
| 8/ | Light Blonde | 8/0 | Light Blonde | Exact |
| 9/ | Very Light Blonde | 9/0 | Very Light Blonde | Exact |
| 10/ | Lightest Blonde | 10/0 | Lightest Blonde | Exact |
| 5/02 | Light Brown Natural Matte | 5/1 | Light Ash Brown | Exact |
| 8/1 | Light Ash Blonde | 8/1 | Light Ash Blonde | Exact |
| 10/1 | Lightest Ash Blonde | 10/0 | Lightest Blonde | Approximate |
| 8/13 | Light Ash Gold Blonde | 8/1 | Light Ash Blonde | Exact |
| 6/16 | Dark Ash Violet Blonde | 6/1 | Dark Ash Blonde | Exact |
| 6/19 | Dark Ash Cendre Blonde | 6/1 | Dark Ash Blonde | Exact |
| 9/19 | Very Light Ash Cendre Blonde | 9/1 | Very Light Ash Blonde | Exact |
| 9/59 | Very Light Mahogany Cendre Blonde | 9/1 | Very Light Ash Blonde | Exact |
| 9/60 | Very Light Violet Natural Blonde | 9/0 | Very Light Blonde | Approximate |
| 10/69 | Lightest Violet Cendre Blonde | 10/0 | Lightest Blonde | Approximate |
| 5/81 | Light Brown Pearl Ash | 5/1 | Light Ash Brown | Exact |
| 7/81 | Medium Blonde Pearl Ash | 7/1 | Medium Ash Blonde | Exact |
| 10/81 | Lightest Blonde Pearl Ash | 10/0 | Lightest Blonde | Approximate |
| 8/69 | Light Violet Cendre Blonde | 8/0 | Light Blonde | Approximate |
| 9/03 | Very Light Natural Gold Blonde | 9/3 | Very Light Golden Blonde | Exact |
| 7/31 | Medium Gold Matte Blonde | 7/3 | Medium Golden Blonde | Exact |
| 5/35 | Light Brown Gold Mahogany | 5/3 | Light Golden Brown | Exact |
| 7/35 | Medium Gold Mahogany Blonde | 7/3 | Medium Golden Blonde | Exact |
| 8/36 | Light Gold Violet Blonde | 8/3 | Light Golden Blonde | Exact |
| 5/37 | Light Brown Gold Brown | 5/3 | Light Golden Brown | Exact |
| 8/37 | Light Blonde Gold Brown | 8/3 | Light Golden Blonde | Exact |
| 8/38 | Light Gold Pearl Blonde | 8/3 | Light Golden Blonde | Exact |
| 7/43 | Medium Red Gold Blonde | 7/0 | Medium Blonde | Approximate |
| 5/43 | Light Brown Red Gold | 5/6 | Light Violet Brown | Exact |
| 5/7 | Light Brown | 5/0 | Light Brown | Approximate |
| 7/7 | Medium Brown Blonde | 7/7 | Medium Brown Blonde | Exact |
We answer your questions
Questions about Illumina Color and Koleston Perfect ME+
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com