Convert Wella Professionals Color Touch to Wella Professionals Shinefinity
Find the equivalent for each Wella Professionals Color Touch shade in Wella Professionals Shinefinity. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Color Touch | Name | Shinefinity | Name | Match |
|---|---|---|---|---|
| Level 3 | ||||
| 3/0 | Dark Brown | 04/0 | Natural Espresso | Approximate |
| 33/06 | Dark Brown Intense Natural Violet | 04/0 | Natural Espresso | Approximate |
| 3/66 | Dark Brown Violet Intense | 04/65 | Deep Cherry | Approximate |
| 3/68 | Dark Brown Violet Pearl | 04/65 | Deep Cherry | Approximate |
| Level 4 | ||||
| 4/0 | Medium Brown | 04/0 | Natural Espresso | Exact |
| 44/05 | Medium Brown Intense Natural Mahogany | 04/0 | Natural Espresso | Exact |
| 44/06 | Medium Brown Intense Natural Violet | 04/0 | Natural Espresso | Exact |
| 44/07 | Medium Brown Intense Natural Brown | 04/0 | Natural Espresso | Exact |
| 4/5 | Medium Brown Mahogany | 04/65 | Deep Cherry | Approximate |
| 4/57 | Medium Brown Mahogany Brown | 04/65 | Deep Cherry | Approximate |
| 4/6 | Medium Brown Violet | 04/65 | Deep Cherry | Exact |
| 44/65 | Medium Brown Intense Violet Mahogany | 04/65 | Deep Cherry | Exact |
| 4/71 | Medium Brown Brown Ash | 04/12 | Cool Chia | Approximate |
| Level 5 | ||||
| 5/0 | Light Brown | 04/0 | Natural Espresso | Approximate |
| 5/03 | Light Brown Natural Gold | 04/0 | Natural Espresso | Approximate |
| 55/03 | Light Brown Intense Natural Gold | 04/0 | Natural Espresso | Approximate |
| 55/04 | Light Brown Intense Natural Red | 04/0 | Natural Espresso | Approximate |
| 55/05 | Light Brown Intense Natural Mahogany | 04/0 | Natural Espresso | Approximate |
| 55/06 | Light Brown Intense Natural Violet | 04/0 | Natural Espresso | Approximate |
| 55/07 | Light Brown Intense Natural Brown | 04/0 | Natural Espresso | Approximate |
| 5/1 | Light Brown Ash | 05/98 | Steel Orchid | Exact |
| 5/3 | Light Brown Gold | 05/3 | Honey Chocolate | Exact |
| 5/37 | Light Brown Gold Brown | 05/3 | Honey Chocolate | Exact |
| 5/4 | Light Brown Red | 05/43 | Hot Chili | Exact |
| 5/5 | Light Brown Mahogany | 05/43 | Hot Chili | Approximate |
| 55/54 | Light Brown Intense Mahogany Red | 05/43 | Hot Chili | Approximate |
| 55/65 | Light Brown Intense Violet Mahogany | 05/98 | Steel Orchid | Approximate |
| 5/66 | Light Brown Violet Intense | 05/98 | Steel Orchid | Approximate |
| 5/71 | Light Brown Brown Ash | 05/98 | Steel Orchid | Approximate |
| 5/73 | Light Brown Brown Gold | 05/98 | Steel Orchid | Approximate |
| 5/75 | Light Brown Brown Mahogany | 05/98 | Steel Orchid | Approximate |
| 5/97 | Light Brown Cendre Brown | 05/98 | Steel Orchid | Exact |
| Level 6 | ||||
| 6/0 | Dark Blonde | 06/0 | Natural Brandy | Exact |
| 66/03 | Dark Blonde Intense Natural Gold | 06/0 | Natural Brandy | Exact |
| 66/04 | Dark Blonde Intense Natural Red | 06/0 | Natural Brandy | Exact |
| 66/07 | Dark Blonde Intense Natural Brown | 06/0 | Natural Brandy | Exact |
| 6/3 | Dark Blonde Gold | 06/0 | Natural Brandy | Approximate |
| 6/35 | Dark Blonde Gold Mahogany | 06/0 | Natural Brandy | Approximate |
| 6/37 | Dark Blonde Gold Brown | 06/0 | Natural Brandy | Approximate |
| 6/4 | Dark Blonde Red | 06/43 | Copper Sunset | Exact |
| 66/44 | Dark Blonde Intense Red Intense | 06/43 | Copper Sunset | Exact |
| 66/45 | Dark Blonde Intense Red Mahogany | 06/43 | Copper Sunset | Exact |
| 6/47 | Dark Blonde Red Brown | 06/43 | Copper Sunset | Exact |
| 6/57 | Dark Blonde Mahogany Brown | 06/43 | Copper Sunset | Approximate |
| 6/7 | Dark Blonde Brown | 06/71 | Frosted Chestnut | Exact |
| 6/71 | Dark Blonde Brown Ash | 06/71 | Frosted Chestnut | Exact |
| 6/73 | Dark Blonde Brown Gold | 06/71 | Frosted Chestnut | Exact |
| 6/75 | Dark Blonde Brown Mahogany | 06/71 | Frosted Chestnut | Exact |
| 6/77 | Dark Blonde Brown Intense | 06/71 | Frosted Chestnut | Exact |
| Level 7 | ||||
| 7/0 | Medium Blonde | 07/0 | Natural Oatmilk | Exact |
| 7/03 | Medium Blonde Natural Gold | 07/0 | Natural Oatmilk | Exact |
| 77/03 | Medium Blonde Intense Natural Gold | 07/0 | Natural Oatmilk | Exact |
| 77/07 | Medium Blonde Intense Natural Brown | 07/0 | Natural Oatmilk | Exact |
| 7/1 | Medium Blonde Ash | 07/12 | Cool Mushroom | Exact |
| 7/3 | Medium Blonde Gold | 07/3 | Burnt Honey | Exact |
| 7/4 | Medium Blonde Red | 07/59 | Strawberry Wine | Approximate |
| 7/43 | Medium Blonde Red Gold | 07/59 | Strawberry Wine | Approximate |
| 77/45 | Medium Blonde Intense Red Mahogany | 07/59 | Strawberry Wine | Approximate |
| 7/47 | Medium Blonde Red Brown | 07/59 | Strawberry Wine | Approximate |
| 7/7 | Medium Blonde Brown | 07/75 | Raspberry Latte | Exact |
| 7/71 | Medium Blonde Brown Ash | 07/75 | Raspberry Latte | Exact |
| 7/73 | Medium Blonde Brown Gold | 07/75 | Raspberry Latte | Exact |
| 7/75 | Medium Blonde Brown Mahogany | 07/75 | Raspberry Latte | Exact |
| 7/86 | Medium Blonde Pearl Violet | 07/12 | Cool Mushroom | Exact |
| 7/89 | Medium Blonde Pearl Cendre | 07/12 | Cool Mushroom | Exact |
| 7/97 | Medium Blonde Cendre Brown | 07/12 | Cool Mushroom | Exact |
| Level 8 | ||||
| 8/0 | Light Blonde | 08/0 | Natural Latte | Exact |
| 8/03 | Light Blonde Natural Gold | 08/0 | Natural Latte | Exact |
| 88/03 | Light Blonde Intense Natural Gold | 08/0 | Natural Latte | Exact |
| 88/07 | Light Blonde Intense Natural Brown | 08/0 | Natural Latte | Exact |
| 8/3 | Light Blonde Gold | 08/34 | Spicy Ginger | Exact |
| 8/35 | Light Blonde Gold Mahogany | 08/34 | Spicy Ginger | Exact |
| 8/38 | Light Blonde Gold Pearl | 08/34 | Spicy Ginger | Exact |
| 8/41 | Light Blonde Red Ash | 08/0 | Natural Latte | Approximate |
| 8/43 | Light Blonde Red Gold | 08/0 | Natural Latte | Approximate |
| 8/71 | Light Blonde Brown Ash | 08/8 | Blue Pearl | Approximate |
| 8/73 | Light Blonde Brown Gold | 08/8 | Blue Pearl | Approximate |
| 8/81 | Light Blonde Pearl Ash | 08/8 | Blue Pearl | Exact |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 09/02 | Soft Sage | Exact |
| 9/01 | Very Light Blonde Natural Ash | 09/02 | Soft Sage | Exact |
| 9/03 | Very Light Blonde Natural Gold | 09/02 | Soft Sage | Exact |
| 9/16 | Very Light Blonde Ash Violet | 09/13 | Toffee Milk | Exact |
| 9/3 | Very Light Blonde Gold | 09/3 | Golden Honey | Exact |
| 9/36 | Very Light Blonde Gold Violet | 09/3 | Golden Honey | Exact |
| 9/73 | Very Light Blonde Brown Gold | 09/73 | Caramel Milk | Exact |
| 9/75 | Very Light Blonde Brown Mahogany | 09/73 | Caramel Milk | Exact |
| 9/86 | Very Light Blonde Pearl Violet | 09/13 | Toffee Milk | Exact |
| 9/96 | Very Light Blonde Cendre Violet | 09/13 | Toffee Milk | Exact |
| 9/97 | Very Light Blonde Cendre Brown | 09/13 | Toffee Milk | Exact |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 010/0 | Natural Flash | Exact |
| 10/01 | Lightest Blonde Natural Ash | 010/0 | Natural Flash | Exact |
| 10/03 | Lightest Blonde Natural Gold | 010/0 | Natural Flash | Exact |
| 10/1 | Lightest Blonde Ash | 010/8 | Opal Flash | Exact |
| 10/3 | Lightest Blonde Gold | 010/36 | Vanilla Flash | Exact |
| 10/34 | Lightest Blonde Gold Red | 010/36 | Vanilla Flash | Exact |
| 10/6 | Lightest Blonde Violet | 010/6 | Lavender Flash | Exact |
| 10/73 | Lightest Blonde Brown Gold | 010/8 | Opal Flash | Approximate |
| 10/81 | Lightest Blonde Pearl Ash | 010/8 | Opal Flash | Exact |
No direct equivalent in Shinefinity (3)
These Color Touch shades have no comparable level-and-reflect shade in Shinefinity. Switching ranges here means adjusting the formula, not swapping one code for another.
- 2/0 Black
- 2/8 Black Pearl
- 3/5 Dark Brown Mahogany
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 Color Touch shades, 64 exact and 34 approximate in this chart with Shinefinity. For example, Color Touch's 6/0 maps to Shinefinity's 06/0. Ash reflects cross over best; mahogany ones need more adjustment. 3 shades have no direct equivalent in Shinefinity; those cases need a formula adjustment, not a code swap.
Questions about Color Touch and Shinefinity
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com