Convert Wella Professionals Koleston Perfect ME+ to Wella Professionals Shinefinity
Find the equivalent for each Wella Professionals Koleston Perfect ME+ shade in Wella Professionals Shinefinity. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Koleston Perfect ME+ | Name | Shinefinity | Name | Match |
|---|---|---|---|---|
| Level 3 | ||||
| 3/0 | Dark Brown | 04/0 | Natural Espresso | Approximate |
| 3/00 | Dark Brown Intense Natural | 04/0 | Natural Espresso | Approximate |
| 33/0 | Intensive Dark Brown | 04/0 | Natural Espresso | Approximate |
| 33/66 | Intensive Dark Brown Intense Violet | 04/65 | Deep Cherry | Approximate |
| Level 4 | ||||
| 4/0 | Medium Brown | 04/0 | Natural Espresso | Exact |
| 4/00 | Medium Brown Intense Natural | 04/0 | Natural Espresso | Exact |
| 4/07 | Medium Brown Natural Brown | 04/0 | Natural Espresso | Close |
| 44/0 | Intensive Medium Brown | 04/0 | Natural Espresso | Exact |
| 44/02 | Intensive Medium Brown Natural Matte | 04/0 | Natural Espresso | Close |
| 4/3 | Medium Golden Brown | 04/0 | Natural Espresso | Approximate |
| 4/82 | Medium Brown Pearl Matte | 04/12 | Cool Chia | Close |
| 44/65 | Intensive Medium Brown Violet Mahogany | 04/65 | Deep Cherry | Close |
| 4/75 | Medium Brown Brown Mahogany | 04/12 | Cool Chia | Approximate |
| 4/77 | Medium Brown Intense Brown | 04/12 | Cool Chia | Approximate |
| Level 5 | ||||
| 5/0 | Light Brown | 04/0 | Natural Espresso | Approximate |
| 5/00 | Light Brown Intense Natural | 04/0 | Natural Espresso | Approximate |
| 5/05 | Light Brown Natural Mahogany | 04/0 | Natural Espresso | Approximate |
| 5/07 | Light Brown Natural Brown | 04/0 | Natural Espresso | Approximate |
| 55/0 | Intensive Light Brown | 04/0 | Natural Espresso | Approximate |
| 55/02 | Intensive Light Brown Natural Matte | 04/0 | Natural Espresso | Approximate |
| 5/1 | Light Ash Brown | 05/98 | Steel Orchid | Exact |
| 5/18 | Light Brown Ash Pearl | 05/98 | Steel Orchid | Close |
| 5/3 | Light Golden Brown | 05/3 | Honey Chocolate | Exact |
| 5/37 | Light Brown Golden Brown | 05/3 | Honey Chocolate | Close |
| 5/82 | Light Brown Pearl Matte | 05/98 | Steel Orchid | Close |
| 5/41 | Light Brown Red Ash | 05/43 | Hot Chili | Close |
| 5/43 | Light Brown Red Golden | 05/43 | Hot Chili | Close |
| 5/5 | Light Mahogany Brown | 05/43 | Hot Chili | Approximate |
| 55/46 | Intensive Light Brown Red Violet | 05/43 | Hot Chili | Close |
| 55/55 | Intensive Light Brown Intense Mahogany | 05/43 | Hot Chili | Approximate |
| 55/65 | Intensive Light Brown Violet Mahogany | 05/98 | Steel Orchid | Approximate |
| 55/66 | Intensive Light Brown Intense Violet | 05/98 | Steel Orchid | Approximate |
| 5/7 | Light Brown Brown | 05/98 | Steel Orchid | Approximate |
| 5/71 | Light Brown Brown Ash | 05/98 | Steel Orchid | Approximate |
| 5/73 | Light Brown Brown Golden | 05/98 | Steel Orchid | Approximate |
| 5/75 | Light Brown Brown Mahogany | 05/98 | Steel Orchid | Approximate |
| 5/77 | Light Brown Intense Brown | 05/98 | Steel Orchid | Approximate |
| Level 6 | ||||
| 6/0 | Dark Blonde | 06/0 | Natural Brandy | Exact |
| 6/00 | Dark Blonde Intense Natural | 06/0 | Natural Brandy | Exact |
| 6/07 | Dark Blonde Natural Brown | 06/0 | Natural Brandy | Close |
| 66/0 | Intensive Dark Blonde | 06/0 | Natural Brandy | Exact |
| 66/02 | Intensive Dark Blonde Natural Matte | 06/0 | Natural Brandy | Close |
| 6/1 | Dark Ash Blonde | 06/6 | Cherry Wine | Approximate |
| 6/3 | Dark Golden Blonde | 06/0 | Natural Brandy | Approximate |
| 6/91 | Dark Blonde Cendré Ash | 06/6 | Cherry Wine | Approximate |
| 6/97 | Dark Blonde Cendré Brown | 06/6 | Cherry Wine | Approximate |
| 6/41 | Dark Blonde Red Ash | 06/43 | Copper Sunset | Close |
| 6/43 | Dark Blonde Red Golden | 06/43 | Copper Sunset | Close |
| 6/45 | Dark Blonde Red Mahogany | 06/43 | Copper Sunset | Close |
| 6/5 | Dark Mahogany Blonde | 06/43 | Copper Sunset | Approximate |
| 66/44 | Intensive Dark Blonde Intense Red | 06/43 | Copper Sunset | Close |
| 66/46 | Intensive Dark Blonde Red Violet | 06/43 | Copper Sunset | Close |
| 66/55 | Intensive Dark Blonde Intense Mahogany | 06/43 | Copper Sunset | Approximate |
| 66/56 | Intensive Dark Blonde Mahogany Violet | 06/43 | Copper Sunset | Approximate |
| 6/7 | Dark Brown Blonde | 06/71 | Frosted Chestnut | Exact |
| 6/71 | Dark Blonde Brown Ash | 06/71 | Frosted Chestnut | Close |
| 6/73 | Dark Blonde Brown Golden | 06/71 | Frosted Chestnut | Close |
| 6/74 | Dark Blonde Brown Red | 06/71 | Frosted Chestnut | Close |
| 6/75 | Dark Blonde Brown Mahogany | 06/71 | Frosted Chestnut | Close |
| 6/77 | Dark Blonde Intense Brown | 06/71 | Frosted Chestnut | Close |
| Level 7 | ||||
| 7/0 | Medium Blonde | 07/0 | Natural Oatmilk | Exact |
| 7/00 | Medium Blonde Intense Natural | 07/0 | Natural Oatmilk | Exact |
| 7/01 | Medium Blonde Natural Ash | 07/0 | Natural Oatmilk | Close |
| 7/03 | Medium Blonde Natural Golden | 07/0 | Natural Oatmilk | Close |
| 7/05 | Medium Blonde Natural Mahogany | 07/0 | Natural Oatmilk | Close |
| 7/07 | Medium Blonde Natural Brown | 07/0 | Natural Oatmilk | Close |
| 77/0 | Intensive Medium Blonde | 07/0 | Natural Oatmilk | Exact |
| 77/02 | Intensive Medium Blonde Natural Matte | 07/0 | Natural Oatmilk | Close |
| 7/1 | Medium Ash Blonde | 07/12 | Cool Mushroom | Exact |
| 7/17 | Medium Blonde Ash Brown | 07/12 | Cool Mushroom | Close |
| 7/18 | Medium Blonde Ash Pearl | 07/12 | Cool Mushroom | Close |
| 7/3 | Medium Golden Blonde | 07/3 | Burnt Honey | Exact |
| 7/31 | Medium Blonde Golden Ash | 07/3 | Burnt Honey | Close |
| 7/36 | Medium Blonde Golden Violet | 07/3 | Burnt Honey | Close |
| 7/37 | Medium Blonde Golden Brown | 07/3 | Burnt Honey | Close |
| 7/38 | Medium Blonde Golden Pearl | 07/3 | Burnt Honey | Close |
| 7/34 | Medium Blonde Golden Red | 07/3 | Burnt Honey | Close |
| 7/43 | Medium Blonde Red Golden | 07/59 | Strawberry Wine | Approximate |
| 7/47 | Medium Blonde Red Brown | 07/59 | Strawberry Wine | Approximate |
| 77/43 | Intensive Medium Blonde Red Golden | 07/59 | Strawberry Wine | Approximate |
| 77/44 | Intensive Medium Blonde Intense Red | 07/59 | Strawberry Wine | Approximate |
| 77/46 | Intensive Medium Blonde Red Violet | 07/59 | Strawberry Wine | Approximate |
| 7/7 | Medium Brown Blonde | 07/75 | Raspberry Latte | Exact |
| 7/71 | Medium Blonde Brown Ash | 07/75 | Raspberry Latte | Close |
| 7/73 | Medium Blonde Brown Golden | 07/75 | Raspberry Latte | Close |
| 7/75 | Medium Blonde Brown Mahogany | 07/75 | Raspberry Latte | Close |
| 7/77 | Medium Blonde Intense Brown | 07/75 | Raspberry Latte | Close |
| Level 8 | ||||
| 8/0 | Light Blonde | 08/0 | Natural Latte | Exact |
| 8/00 | Light Blonde Intense Natural | 08/0 | Natural Latte | Exact |
| 8/01 | Light Blonde Natural Ash | 08/0 | Natural Latte | Close |
| 8/03 | Light Blonde Natural Golden | 08/0 | Natural Latte | Close |
| 8/04 | Light Blonde Natural Red | 08/0 | Natural Latte | Close |
| 8/07 | Light Blonde Natural Brown | 08/0 | Natural Latte | Close |
| 88/0 | Intensive Light Blonde | 08/0 | Natural Latte | Exact |
| 88/02 | Intensive Light Blonde Natural Matte | 08/0 | Natural Latte | Close |
| 8/1 | Light Ash Blonde | 08/8 | Blue Pearl | Exact |
| 8/3 | Light Golden Blonde | 08/34 | Spicy Ginger | Exact |
| 8/38 | Light Blonde Golden Pearl | 08/34 | Spicy Ginger | Close |
| 8/96 | Light Blonde Cendré Violet | 08/8 | Blue Pearl | Close |
| 8/97 | Light Blonde Cendré Brown | 08/8 | Blue Pearl | Close |
| 8/34 | Light Blonde Golden Red | 08/34 | Spicy Ginger | Close |
| 8/41 | Light Blonde Red Ash | 08/0 | Natural Latte | Approximate |
| 8/43 | Light Blonde Red Golden | 08/0 | Natural Latte | Approximate |
| 8/45 | Light Blonde Red Mahogany | 08/0 | Natural Latte | Approximate |
| 88/43 | Intensive Light Blonde Red Golden | 08/0 | Natural Latte | Approximate |
| 8/7 | Light Brown Blonde | 08/8 | Blue Pearl | Approximate |
| 8/71 | Light Blonde Brown Ash | 08/8 | Blue Pearl | Approximate |
| 8/73 | Light Blonde Brown Golden | 08/8 | Blue Pearl | Approximate |
| 8/74 | Light Blonde Brown Red | 08/8 | Blue Pearl | Approximate |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 09/02 | Soft Sage | Exact |
| 9/00 | Very Light Blonde Intense Natural | 09/02 | Soft Sage | Exact |
| 9/01 | Very Light Blonde Natural Ash | 09/02 | Soft Sage | Close |
| 9/03 | Very Light Blonde Natural Golden | 09/02 | Soft Sage | Close |
| 9/04 | Very Light Blonde Natural Red | 09/02 | Soft Sage | Close |
| 9/05 | Very Light Blonde Natural Mahogany | 09/02 | Soft Sage | Close |
| 99/0 | Intensive Very Light Blonde | 09/02 | Soft Sage | Exact |
| 9/1 | Very Light Ash Blonde | 09/13 | Toffee Milk | Exact |
| 9/16 | Very Light Blonde Ash Violet | 09/13 | Toffee Milk | Close |
| 9/17 | Very Light Blonde Ash Brown | 09/13 | Toffee Milk | Close |
| 9/3 | Very Light Golden Blonde | 09/3 | Golden Honey | Exact |
| 9/31 | Very Light Blonde Golden Ash | 09/3 | Golden Honey | Close |
| 9/38 | Very Light Blonde Golden Pearl | 09/3 | Golden Honey | Close |
| 9/8 | Very Light Pearl Blonde | 09/13 | Toffee Milk | Exact |
| 9/81 | Very Light Blonde Pearl Ash | 09/13 | Toffee Milk | Close |
| 9/96 | Very Light Blonde Cendré Violet | 09/13 | Toffee Milk | Close |
| 9/97 | Very Light Blonde Cendré Brown | 09/13 | Toffee Milk | Close |
| 99/44 | Intensive Very Light Blonde Intense Red | 09/02 | Soft Sage | Approximate |
| 9/7 | Very Light Brown Blonde | 09/73 | Caramel Milk | Exact |
| 9/73 | Very Light Blonde Brown Golden | 09/73 | Caramel Milk | Close |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 010/0 | Natural Flash | Exact |
| 10/04 | Lightest Blonde Natural Red | 010/0 | Natural Flash | Close |
| 10/1 | Lightest Ash Blonde | 010/8 | Opal Flash | Exact |
| 10/16 | Lightest Blonde Ash Violet | 010/8 | Opal Flash | Close |
| 10/3 | Lightest Golden Blonde | 010/36 | Vanilla Flash | Exact |
| 10/31 | Lightest Blonde Golden Ash | 010/36 | Vanilla Flash | Close |
| 10/38 | Lightest Blonde Golden Pearl | 010/36 | Vanilla Flash | Close |
| 10/8 | Lightest Pearl Blonde | 010/8 | Opal Flash | Exact |
| 10/86 | Lightest Blonde Pearl Violet | 010/8 | Opal Flash | Close |
| 10/95 | Lightest Blonde Cendré Mahogany | 010/8 | Opal Flash | Close |
| 10/96 | Lightest Blonde Cendré Violet | 010/8 | Opal Flash | Close |
| 10/97 | Lightest Blonde Cendré Brown | 010/8 | Opal Flash | Close |
No direct equivalent in Shinefinity (11)
These Koleston Perfect ME+ shades have no comparable level-and-reflect shade in Shinefinity. Switching ranges here means adjusting the formula, not swapping one code for another.
- 2/0 Black
- 2/8 Blue Black
- 12/0 Special Blonde
- 12/07 Special Blonde Natural Brown
- 12/1 Special Blonde Ash
- 12/11 Special Blonde Intense Ash
- 12/16 Special Blonde Ash Violet
- 12/61 Special Blonde Violet Ash
- 12/81 Special Blonde Pearl Ash
- 12/89 Special Blonde Pearl Cendré
- 12/96 Special Blonde Cendré Violet
Heads up: Koleston Perfect ME+ is a permanent color and Shinefinity is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 152 Koleston Perfect ME+ shades, 31 exact, 67 close and 43 approximate in this chart with Shinefinity. For example, Koleston Perfect ME+'s 6/0 maps to Shinefinity's 06/0. Natural reflects cross over best; mahogany ones need more adjustment. 11 shades have no direct equivalent in Shinefinity; those cases need a formula adjustment, not a code swap.
Questions about Koleston Perfect ME+ and Shinefinity
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com