Convert Wella Professionals Koleston Perfect ME+ to Redken Chromatics
Find the equivalent for each Wella Professionals Koleston Perfect ME+ shade in Redken Chromatics. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Koleston Perfect ME+ | Name | Chromatics | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 2N | Natural | Exact |
| 2/8 | Blue Black | 2N | Natural | Approximate |
| Level 3 | ||||
| 3/0 | Dark Brown | 3N | Natural | Exact |
| 3/00 | Dark Brown Intense Natural | 3N | Natural | Exact |
| 33/0 | Intensive Dark Brown | 3N | Natural | Exact |
| 33/66 | Intensive Dark Brown Intense Violet | 3Vb | Violet Mahogany | Close |
| Level 4 | ||||
| 4/0 | Medium Brown | 4N | Natural | Exact |
| 4/00 | Medium Brown Intense Natural | 4N | Natural | Exact |
| 4/07 | Medium Brown Natural Brown | 4N | Natural | Close |
| 44/0 | Intensive Medium Brown | 4N | Natural | Exact |
| 44/02 | Intensive Medium Brown Natural Matte | 4N | Natural | Close |
| 4/3 | Medium Golden Brown | 4G | Gold | Exact |
| 4/82 | Medium Brown Pearl Matte | 4Ag | Ash Green | Close |
| 44/65 | Intensive Medium Brown Violet Mahogany | 4Vr | Violet Red | Close |
| 4/75 | Medium Brown Brown Mahogany | 4M | Mocha | Close |
| 4/77 | Medium Brown Intense Brown | 4M | Mocha | Close |
| Level 5 | ||||
| 5/0 | Light Brown | 5N | Natural | Exact |
| 5/00 | Light Brown Intense Natural | 5N | Natural | Exact |
| 5/05 | Light Brown Natural Mahogany | 5N | Natural | Close |
| 5/07 | Light Brown Natural Brown | 5N | Natural | Close |
| 55/0 | Intensive Light Brown | 5N | Natural | Exact |
| 55/02 | Intensive Light Brown Natural Matte | 5N | Natural | Close |
| 5/1 | Light Ash Brown | 5Ab | Ash Blue | Exact |
| 5/18 | Light Brown Ash Pearl | 5Ab | Ash Blue | Close |
| 5/3 | Light Golden Brown | 5C | Copper | Approximate |
| 5/37 | Light Brown Golden Brown | 5C | Copper | Approximate |
| 5/82 | Light Brown Pearl Matte | 5Ab | Ash Blue | Close |
| 5/41 | Light Brown Red Ash | 5C | Copper | Approximate |
| 5/43 | Light Brown Red Golden | 5C | Copper | Approximate |
| 5/5 | Light Mahogany Brown | 5Br | Mahogany Red | Exact |
| 55/46 | Intensive Light Brown Red Violet | 5C | Copper | Approximate |
| 55/55 | Intensive Light Brown Intense Mahogany | 5Br | Mahogany Red | Close |
| 55/65 | Intensive Light Brown Violet Mahogany | 5Ig | Iridescent Gold | Close |
| 55/66 | Intensive Light Brown Intense Violet | 5Ig | Iridescent Gold | Close |
| 5/7 | Light Brown Brown | 5Ab | Ash Blue | Approximate |
| 5/71 | Light Brown Brown Ash | 5Ab | Ash Blue | Approximate |
| 5/73 | Light Brown Brown Golden | 5Ab | Ash Blue | Approximate |
| 5/75 | Light Brown Brown Mahogany | 5Ab | Ash Blue | Approximate |
| 5/77 | Light Brown Intense Brown | 5Ab | Ash Blue | Approximate |
| Level 6 | ||||
| 6/0 | Dark Blonde | 6N | Natural | Exact |
| 6/00 | Dark Blonde Intense Natural | 6N | Natural | Exact |
| 6/07 | Dark Blonde Natural Brown | 6N | Natural | Close |
| 66/0 | Intensive Dark Blonde | 6N | Natural | Exact |
| 66/02 | Intensive Dark Blonde Natural Matte | 6N | Natural | Close |
| 6/1 | Dark Ash Blonde | 6Aa | Ash Ash | Exact |
| 6/3 | Dark Golden Blonde | 6G | Gold | Exact |
| 6/91 | Dark Blonde Cendré Ash | 6Aa | Ash Ash | Close |
| 6/97 | Dark Blonde Cendré Brown | 6Aa | Ash Ash | Close |
| 6/41 | Dark Blonde Red Ash | 6R | Red | Close |
| 6/43 | Dark Blonde Red Golden | 6R | Red | Close |
| 6/45 | Dark Blonde Red Mahogany | 6R | Red | Close |
| 6/5 | Dark Mahogany Blonde | 6Bc | Mahogany Copper | Exact |
| 66/44 | Intensive Dark Blonde Intense Red | 6R | Red | Close |
| 66/46 | Intensive Dark Blonde Red Violet | 6R | Red | Close |
| 66/55 | Intensive Dark Blonde Intense Mahogany | 6Bc | Mahogany Copper | Close |
| 66/56 | Intensive Dark Blonde Mahogany Violet | 6Bc | Mahogany Copper | Close |
| 6/7 | Dark Brown Blonde | 6M | Mocha | Exact |
| 6/71 | Dark Blonde Brown Ash | 6M | Mocha | Close |
| 6/73 | Dark Blonde Brown Golden | 6M | Mocha | Close |
| 6/74 | Dark Blonde Brown Red | 6M | Mocha | Close |
| 6/75 | Dark Blonde Brown Mahogany | 6M | Mocha | Close |
| 6/77 | Dark Blonde Intense Brown | 6M | Mocha | Close |
| Level 7 | ||||
| 7/0 | Medium Blonde | 7N | Natural | Exact |
| 7/00 | Medium Blonde Intense Natural | 7N | Natural | Exact |
| 7/01 | Medium Blonde Natural Ash | 7N | Natural | Close |
| 7/03 | Medium Blonde Natural Golden | 7N | Natural | Close |
| 7/05 | Medium Blonde Natural Mahogany | 7N | Natural | Close |
| 7/07 | Medium Blonde Natural Brown | 7N | Natural | Close |
| 77/0 | Intensive Medium Blonde | 7N | Natural | Exact |
| 77/02 | Intensive Medium Blonde Natural Matte | 7N | Natural | Close |
| 7/1 | Medium Ash Blonde | 7Ab | Ash Blue | Exact |
| 7/17 | Medium Blonde Ash Brown | 7Ab | Ash Blue | Close |
| 7/18 | Medium Blonde Ash Pearl | 7Ab | Ash Blue | Close |
| 7/3 | Medium Golden Blonde | 7C | Copper | Approximate |
| 7/31 | Medium Blonde Golden Ash | 7C | Copper | Approximate |
| 7/36 | Medium Blonde Golden Violet | 7C | Copper | Approximate |
| 7/37 | Medium Blonde Golden Brown | 7C | Copper | Approximate |
| 7/38 | Medium Blonde Golden Pearl | 7C | Copper | Approximate |
| 7/34 | Medium Blonde Golden Red | 7C | Copper | Approximate |
| 7/43 | Medium Blonde Red Golden | 7C | Copper | Approximate |
| 7/47 | Medium Blonde Red Brown | 7C | Copper | Approximate |
| 77/43 | Intensive Medium Blonde Red Golden | 7C | Copper | Approximate |
| 77/44 | Intensive Medium Blonde Intense Red | 7C | Copper | Approximate |
| 77/46 | Intensive Medium Blonde Red Violet | 7C | Copper | Approximate |
| 7/7 | Medium Brown Blonde | 7Ab | Ash Blue | Approximate |
| 7/71 | Medium Blonde Brown Ash | 7Ab | Ash Blue | Approximate |
| 7/73 | Medium Blonde Brown Golden | 7Ab | Ash Blue | Approximate |
| 7/75 | Medium Blonde Brown Mahogany | 7Ab | Ash Blue | Approximate |
| 7/77 | Medium Blonde Intense Brown | 7Ab | Ash Blue | Approximate |
| Level 8 | ||||
| 8/0 | Light Blonde | 8N | Natural | Exact |
| 8/00 | Light Blonde Intense Natural | 8N | Natural | Exact |
| 8/01 | Light Blonde Natural Ash | 8N | Natural | Close |
| 8/03 | Light Blonde Natural Golden | 8N | Natural | Close |
| 8/04 | Light Blonde Natural Red | 8N | Natural | Close |
| 8/07 | Light Blonde Natural Brown | 8N | Natural | Close |
| 88/0 | Intensive Light Blonde | 8N | Natural | Exact |
| 88/02 | Intensive Light Blonde Natural Matte | 8N | Natural | Close |
| 8/1 | Light Ash Blonde | 8Aa | Ash Ash | Exact |
| 8/3 | Light Golden Blonde | 8G | Gold | Exact |
| 8/38 | Light Blonde Golden Pearl | 8G | Gold | Close |
| 8/96 | Light Blonde Cendré Violet | 8Aa | Ash Ash | Close |
| 8/97 | Light Blonde Cendré Brown | 8Aa | Ash Ash | Close |
| 8/34 | Light Blonde Golden Red | 8G | Gold | Close |
| 8/41 | Light Blonde Red Ash | 8N | Natural | Approximate |
| 8/43 | Light Blonde Red Golden | 8N | Natural | Approximate |
| 8/45 | Light Blonde Red Mahogany | 8N | Natural | Approximate |
| 88/43 | Intensive Light Blonde Red Golden | 8N | Natural | Approximate |
| 8/7 | Light Brown Blonde | 8Aa | Ash Ash | Approximate |
| 8/71 | Light Blonde Brown Ash | 8Aa | Ash Ash | Approximate |
| 8/73 | Light Blonde Brown Golden | 8Aa | Ash Ash | Approximate |
| 8/74 | Light Blonde Brown Red | 8Aa | Ash Ash | Approximate |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 9N | Natural | Exact |
| 9/00 | Very Light Blonde Intense Natural | 9N | Natural | Exact |
| 9/01 | Very Light Blonde Natural Ash | 9N | Natural | Close |
| 9/03 | Very Light Blonde Natural Golden | 9N | Natural | Close |
| 9/04 | Very Light Blonde Natural Red | 9N | Natural | Close |
| 9/05 | Very Light Blonde Natural Mahogany | 9N | Natural | Close |
| 99/0 | Intensive Very Light Blonde | 9N | Natural | Exact |
| 9/1 | Very Light Ash Blonde | 9Ab | Ash Blue | Exact |
| 9/16 | Very Light Blonde Ash Violet | 9Ab | Ash Blue | Close |
| 9/17 | Very Light Blonde Ash Brown | 9Ab | Ash Blue | Close |
| 9/3 | Very Light Golden Blonde | 9N | Natural | Approximate |
| 9/31 | Very Light Blonde Golden Ash | 9N | Natural | Approximate |
| 9/38 | Very Light Blonde Golden Pearl | 9N | Natural | Approximate |
| 9/8 | Very Light Pearl Blonde | 9Ab | Ash Blue | Exact |
| 9/81 | Very Light Blonde Pearl Ash | 9Ab | Ash Blue | Close |
| 9/96 | Very Light Blonde Cendré Violet | 9Ab | Ash Blue | Close |
| 9/97 | Very Light Blonde Cendré Brown | 9Ab | Ash Blue | Close |
| 99/44 | Intensive Very Light Blonde Intense Red | 9N | Natural | Approximate |
| 9/7 | Very Light Brown Blonde | 9Ab | Ash Blue | Approximate |
| 9/73 | Very Light Blonde Brown Golden | 9Ab | Ash Blue | Approximate |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 10N | Natural | Exact |
| 10/04 | Lightest Blonde Natural Red | 10N | Natural | Close |
| 10/1 | Lightest Ash Blonde | 10Av | Ash Violet | Exact |
| 10/16 | Lightest Blonde Ash Violet | 10Av | Ash Violet | Close |
| 10/3 | Lightest Golden Blonde | 10N | Natural | Approximate |
| 10/31 | Lightest Blonde Golden Ash | 10N | Natural | Approximate |
| 10/38 | Lightest Blonde Golden Pearl | 10N | Natural | Approximate |
| 10/8 | Lightest Pearl Blonde | 10Av | Ash Violet | Exact |
| 10/86 | Lightest Blonde Pearl Violet | 10Av | Ash Violet | Close |
| 10/95 | Lightest Blonde Cendré Mahogany | 10Av | Ash Violet | Close |
| 10/96 | Lightest Blonde Cendré Violet | 10Av | Ash Violet | Close |
| 10/97 | Lightest Blonde Cendré Brown | 10Av | Ash Violet | Close |
No direct equivalent in Chromatics (9)
These Koleston Perfect ME+ shades have no comparable level-and-reflect shade in Chromatics. Switching ranges here means adjusting the formula, not swapping one code for another.
- 12/0 Special Blonde
- 12/07 Special Blonde Natural Brown
- 12/1 Special Blonde Ash
- 12/11 Special Blonde Intense Ash
- 12/16 Special Blonde Ash Violet
- 12/61 Special Blonde Violet Ash
- 12/81 Special Blonde Pearl Ash
- 12/89 Special Blonde Pearl Cendré
- 12/96 Special Blonde Cendré Violet
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 152 Koleston Perfect ME+ shades, 37 exact, 62 close and 44 approximate in this chart with Chromatics. For example, Koleston Perfect ME+'s 6/0 maps to Chromatics's 6N. Natural reflects cross over best; red ones need more adjustment. 9 shades have no direct equivalent in Chromatics; those cases need a formula adjustment, not a code swap.
Questions about Koleston Perfect ME+ and Chromatics
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com