Convert Wella Professionals Koleston Perfect ME+ to Redken Color Gels Lacquers
Find the equivalent for each Wella Professionals Koleston Perfect ME+ shade in Redken Color Gels Lacquers. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Koleston Perfect ME+ | Name | Color Gels Lacquers | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 2NW | Chocolate | Exact |
| 2/8 | Blue Black | 2ABn | Cool Ebony | Exact |
| Level 3 | ||||
| 3/0 | Dark Brown | 3NN | Black Coffee | Exact |
| 3/00 | Dark Brown Intense Natural | 3NN | Black Coffee | Exact |
| 33/0 | Intensive Dark Brown | 3NN | Black Coffee | Exact |
| 33/66 | Intensive Dark Brown Intense Violet | 3NN | Black Coffee | Approximate |
| Level 4 | ||||
| 4/0 | Medium Brown | 4NN | Coffee Grounds | Exact |
| 4/00 | Medium Brown Intense Natural | 4NN | Coffee Grounds | Exact |
| 4/07 | Medium Brown Natural Brown | 4NN | Coffee Grounds | Close |
| 44/0 | Intensive Medium Brown | 4NN | Coffee Grounds | Exact |
| 44/02 | Intensive Medium Brown Natural Matte | 4NN | Coffee Grounds | Close |
| 4/3 | Medium Golden Brown | 4NG | Pecan | Exact |
| 4/82 | Medium Brown Pearl Matte | 4ABn | Dark Roast | Close |
| 44/65 | Intensive Medium Brown Violet Mahogany | 4VRo | Violet Rose | Close |
| 4/75 | Medium Brown Brown Mahogany | 4GN | Forest | Close |
| 4/77 | Medium Brown Intense Brown | 4GN | Forest | Close |
| Level 5 | ||||
| 5/0 | Light Brown | 5NN | Cafe Mocha | Exact |
| 5/00 | Light Brown Intense Natural | 5NN | Cafe Mocha | Exact |
| 5/05 | Light Brown Natural Mahogany | 5NN | Cafe Mocha | Close |
| 5/07 | Light Brown Natural Brown | 5NN | Cafe Mocha | Close |
| 55/0 | Intensive Light Brown | 5NN | Cafe Mocha | Exact |
| 55/02 | Intensive Light Brown Natural Matte | 5NN | Cafe Mocha | Close |
| 5/1 | Light Ash Brown | 5AB | Twilight | Exact |
| 5/18 | Light Brown Ash Pearl | 5AB | Twilight | Close |
| 5/3 | Light Golden Brown | 5GB | Truffle | Exact |
| 5/37 | Light Brown Golden Brown | 5GB | Truffle | Close |
| 5/82 | Light Brown Pearl Matte | 5AB | Twilight | Close |
| 5/41 | Light Brown Red Ash | 5RB | Manzanita | Close |
| 5/43 | Light Brown Red Golden | 5RB | Manzanita | Close |
| 5/5 | Light Mahogany Brown | 5RB | Manzanita | Approximate |
| 55/46 | Intensive Light Brown Red Violet | 5RB | Manzanita | Close |
| 55/55 | Intensive Light Brown Intense Mahogany | 5RB | Manzanita | Approximate |
| 55/65 | Intensive Light Brown Violet Mahogany | 5AB | Twilight | Approximate |
| 55/66 | Intensive Light Brown Intense Violet | 5AB | Twilight | Approximate |
| 5/7 | Light Brown Brown | 5AB | Twilight | Approximate |
| 5/71 | Light Brown Brown Ash | 5AB | Twilight | Approximate |
| 5/73 | Light Brown Brown Golden | 5AB | Twilight | Approximate |
| 5/75 | Light Brown Brown Mahogany | 5AB | Twilight | Approximate |
| 5/77 | Light Brown Intense Brown | 5AB | Twilight | Approximate |
| Level 6 | ||||
| 6/0 | Dark Blonde | 6NN | Chocolate Mousse | Exact |
| 6/00 | Dark Blonde Intense Natural | 6NN | Chocolate Mousse | Exact |
| 6/07 | Dark Blonde Natural Brown | 6NN | Chocolate Mousse | Close |
| 66/0 | Intensive Dark Blonde | 6NN | Chocolate Mousse | Exact |
| 66/02 | Intensive Dark Blonde Natural Matte | 6NN | Chocolate Mousse | Close |
| 6/1 | Dark Ash Blonde | 6ABn | Brown Smoke | Exact |
| 6/3 | Dark Golden Blonde | 6NG | St. Tropez | Exact |
| 6/91 | Dark Blonde Cendré Ash | 6ABn | Brown Smoke | Close |
| 6/97 | Dark Blonde Cendré Brown | 6ABn | Brown Smoke | Close |
| 6/41 | Dark Blonde Red Ash | 6RO | Bonfire | Close |
| 6/43 | Dark Blonde Red Golden | 6RO | Bonfire | Close |
| 6/45 | Dark Blonde Red Mahogany | 6RO | Bonfire | Close |
| 6/5 | Dark Mahogany Blonde | 6RO | Bonfire | Approximate |
| 66/44 | Intensive Dark Blonde Intense Red | 6RO | Bonfire | Close |
| 66/46 | Intensive Dark Blonde Red Violet | 6RO | Bonfire | Close |
| 66/55 | Intensive Dark Blonde Intense Mahogany | 6RO | Bonfire | Approximate |
| 66/56 | Intensive Dark Blonde Mahogany Violet | 6RO | Bonfire | Approximate |
| 6/7 | Dark Brown Blonde | 6GN | Moss | Exact |
| 6/71 | Dark Blonde Brown Ash | 6GN | Moss | Close |
| 6/73 | Dark Blonde Brown Golden | 6GN | Moss | Close |
| 6/74 | Dark Blonde Brown Red | 6GN | Moss | Close |
| 6/75 | Dark Blonde Brown Mahogany | 6GN | Moss | Close |
| 6/77 | Dark Blonde Intense Brown | 6GN | Moss | Close |
| Level 7 | ||||
| 7/0 | Medium Blonde | 7NN | Cocoa Powder | Exact |
| 7/00 | Medium Blonde Intense Natural | 7NN | Cocoa Powder | Exact |
| 7/01 | Medium Blonde Natural Ash | 7NN | Cocoa Powder | Close |
| 7/03 | Medium Blonde Natural Golden | 7NN | Cocoa Powder | Close |
| 7/05 | Medium Blonde Natural Mahogany | 7NN | Cocoa Powder | Close |
| 7/07 | Medium Blonde Natural Brown | 7NN | Cocoa Powder | Close |
| 77/0 | Intensive Medium Blonde | 7NN | Cocoa Powder | Exact |
| 77/02 | Intensive Medium Blonde Natural Matte | 7NN | Cocoa Powder | Close |
| 7/1 | Medium Ash Blonde | 7AB | Moonstone | Exact |
| 7/17 | Medium Blonde Ash Brown | 7AB | Moonstone | Close |
| 7/18 | Medium Blonde Ash Pearl | 7AB | Moonstone | Close |
| 7/3 | Medium Golden Blonde | 7GB | Butterscotch | Exact |
| 7/31 | Medium Blonde Golden Ash | 7GB | Butterscotch | Close |
| 7/36 | Medium Blonde Golden Violet | 7GB | Butterscotch | Close |
| 7/37 | Medium Blonde Golden Brown | 7GB | Butterscotch | Close |
| 7/38 | Medium Blonde Golden Pearl | 7GB | Butterscotch | Close |
| 7/34 | Medium Blonde Golden Red | 7GB | Butterscotch | Close |
| 7/43 | Medium Blonde Red Golden | 7RO | Marigold | Close |
| 7/47 | Medium Blonde Red Brown | 7RO | Marigold | Close |
| 77/43 | Intensive Medium Blonde Red Golden | 7RO | Marigold | Close |
| 77/44 | Intensive Medium Blonde Intense Red | 7RO | Marigold | Close |
| 77/46 | Intensive Medium Blonde Red Violet | 7RO | Marigold | Close |
| 7/7 | Medium Brown Blonde | 7AB | Moonstone | Approximate |
| 7/71 | Medium Blonde Brown Ash | 7AB | Moonstone | Approximate |
| 7/73 | Medium Blonde Brown Golden | 7AB | Moonstone | Approximate |
| 7/75 | Medium Blonde Brown Mahogany | 7AB | Moonstone | Approximate |
| 7/77 | Medium Blonde Intense Brown | 7AB | Moonstone | Approximate |
| Level 8 | ||||
| 8/0 | Light Blonde | 8NN | Creme Brulee | Exact |
| 8/00 | Light Blonde Intense Natural | 8NN | Creme Brulee | Exact |
| 8/01 | Light Blonde Natural Ash | 8NN | Creme Brulee | Close |
| 8/03 | Light Blonde Natural Golden | 8NN | Creme Brulee | Close |
| 8/04 | Light Blonde Natural Red | 8NN | Creme Brulee | Close |
| 8/07 | Light Blonde Natural Brown | 8NN | Creme Brulee | Close |
| 88/0 | Intensive Light Blonde | 8NN | Creme Brulee | Exact |
| 88/02 | Intensive Light Blonde Natural Matte | 8NN | Creme Brulee | Close |
| 8/1 | Light Ash Blonde | 8AB | Stardust | Exact |
| 8/3 | Light Golden Blonde | 8NG | Sunflower | Exact |
| 8/38 | Light Blonde Golden Pearl | 8NG | Sunflower | Close |
| 8/96 | Light Blonde Cendré Violet | 8AB | Stardust | Close |
| 8/97 | Light Blonde Cendré Brown | 8AB | Stardust | Close |
| 8/34 | Light Blonde Golden Red | 8NG | Sunflower | Close |
| 8/41 | Light Blonde Red Ash | 8WG | Golden Apricot | Approximate |
| 8/43 | Light Blonde Red Golden | 8WG | Golden Apricot | Approximate |
| 8/45 | Light Blonde Red Mahogany | 8WG | Golden Apricot | Approximate |
| 88/43 | Intensive Light Blonde Red Golden | 8WG | Golden Apricot | Approximate |
| 8/7 | Light Brown Blonde | 8GN | Ivy | Exact |
| 8/71 | Light Blonde Brown Ash | 8GN | Ivy | Close |
| 8/73 | Light Blonde Brown Golden | 8GN | Ivy | Close |
| 8/74 | Light Blonde Brown Red | 8GN | Ivy | Close |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 9N | Cafe au Lait | Exact |
| 9/00 | Very Light Blonde Intense Natural | 9N | Cafe au Lait | Exact |
| 9/01 | Very Light Blonde Natural Ash | 9N | Cafe au Lait | Close |
| 9/03 | Very Light Blonde Natural Golden | 9N | Cafe au Lait | Close |
| 9/04 | Very Light Blonde Natural Red | 9N | Cafe au Lait | Close |
| 9/05 | Very Light Blonde Natural Mahogany | 9N | Cafe au Lait | Close |
| 99/0 | Intensive Very Light Blonde | 9N | Cafe au Lait | Exact |
| 9/1 | Very Light Ash Blonde | 9NA | Mist | Exact |
| 9/16 | Very Light Blonde Ash Violet | 9NA | Mist | Close |
| 9/17 | Very Light Blonde Ash Brown | 9NA | Mist | Close |
| 9/3 | Very Light Golden Blonde | 9GB | Butter Cream | Exact |
| 9/31 | Very Light Blonde Golden Ash | 9GB | Butter Cream | Close |
| 9/38 | Very Light Blonde Golden Pearl | 9GB | Butter Cream | Close |
| 9/8 | Very Light Pearl Blonde | 9NA | Mist | Exact |
| 9/81 | Very Light Blonde Pearl Ash | 9NA | Mist | Close |
| 9/96 | Very Light Blonde Cendré Violet | 9NA | Mist | Close |
| 9/97 | Very Light Blonde Cendré Brown | 9NA | Mist | Close |
| 99/44 | Intensive Very Light Blonde Intense Red | 9N | Cafe au Lait | Approximate |
| 9/7 | Very Light Brown Blonde | 9NA | Mist | Approximate |
| 9/73 | Very Light Blonde Brown Golden | 9NA | Mist | Approximate |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 10N | Creme Latte | Exact |
| 10/04 | Lightest Blonde Natural Red | 10N | Creme Latte | Close |
| 10/1 | Lightest Ash Blonde | 10NA | Snow Queen | Exact |
| 10/16 | Lightest Blonde Ash Violet | 10NA | Snow Queen | Close |
| 10/3 | Lightest Golden Blonde | 10NG | Honey | Exact |
| 10/31 | Lightest Blonde Golden Ash | 10NG | Honey | Close |
| 10/38 | Lightest Blonde Golden Pearl | 10NG | Honey | Close |
| 10/8 | Lightest Pearl Blonde | 10NA | Snow Queen | Exact |
| 10/86 | Lightest Blonde Pearl Violet | 10NA | Snow Queen | Close |
| 10/95 | Lightest Blonde Cendré Mahogany | 10NA | Snow Queen | Close |
| 10/96 | Lightest Blonde Cendré Violet | 10NA | Snow Queen | Close |
| 10/97 | Lightest Blonde Cendré Brown | 10NA | Snow Queen | Close |
No direct equivalent in Color Gels Lacquers (9)
These Koleston Perfect ME+ shades have no comparable level-and-reflect shade in Color Gels Lacquers. Switching ranges here means adjusting the formula, not swapping one code for another.
- 12/0 Special Blonde
- 12/07 Special Blonde Natural Brown
- 12/1 Special Blonde Ash
- 12/11 Special Blonde Intense Ash
- 12/16 Special Blonde Ash Violet
- 12/61 Special Blonde Violet Ash
- 12/81 Special Blonde Pearl Ash
- 12/89 Special Blonde Pearl Cendré
- 12/96 Special Blonde Cendré Violet
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 152 Koleston Perfect ME+ shades, 41 exact, 77 close and 25 approximate in this chart with Color Gels Lacquers. For example, Koleston Perfect ME+'s 6/0 maps to Color Gels Lacquers's 6NN. Natural reflects cross over best; mahogany ones need more adjustment. 9 shades have no direct equivalent in Color Gels Lacquers; those cases need a formula adjustment, not a code swap.
Koleston Perfect ME+ writes the reflect with a slash (7/1 = medium ash blonde); Color Gels Lacquers uses a letter family after the level: a single letter for the pure naturals (8N = Mojave, 6N = Moroccan Sand) and two letters for the rest (NN natural natural, NW natural warm, NA natural ash, GN green, AB ash blue, GB gold beige, NG gold, RO red orange). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Koleston Perfect ME+ and Color Gels Lacquers
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com