Convert Goldwell Topchic to Redken Color Gels Lacquers
Find the equivalent for each Goldwell Topchic shade in Redken Color Gels Lacquers. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Topchic | Name | Color Gels Lacquers | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2N | Black | 1NN | Midnight | Approximate |
| 2A | Blue Black | 2ABn | Cool Ebony | Exact |
| Level 3 | ||||
| 3N | Dark Brown | 3NW | Cocoa Bean | Exact |
| 3NN | Dark Brown Extra | 3NW | Cocoa Bean | Exact |
| 3NA | Dark Natural Ash Brown | 3NW | Cocoa Bean | Close |
| 3VV | Dark Violet MAX | 3RO | Mahogany | Approximate |
| Level 4 | ||||
| 4N | Mid Brown | 4NN | Double Espresso | Exact |
| 4NN | Mid Brown Extra | 4NN | Double Espresso | Exact |
| 4NA | Mid Natural Ash Brown | 4NN | Double Espresso | Close |
| 4R@VR | Dark Mahogany Brilliant Elumenated Violet Red | 4RV | Cabernet | Close |
| 4G | Chestnut | 4WG | Sun Tea | Approximate |
| 4B | Havana Brown | 4WG | Sun Tea | Approximate |
| 4R | Dark Mahogany Brilliant | 4RV | Cabernet | Exact |
| 4BP | Pearly Couture Brown Dark | 4WG | Sun Tea | Approximate |
| 4V | Cyclamen | 4NA | Forest | Approximate |
| Level 5 | ||||
| 5N | Light Brown | 5NN | Cafe Mocha | Exact |
| 5NN | Light Brown Extra | 5NN | Cafe Mocha | Exact |
| 5NA | Light Natural Ash Brown | 5NN | Cafe Mocha | Close |
| 5N@BP | Light Brown Elumenated Brown Pearl | 5GB | Twilight | Close |
| 5GB | Light Brown Gold Brown | 5GB | Twilight | Close |
| 5BG | Light Brown Gold Brown | 5GB | Twilight | Exact |
| 5B | Brazil | 5GB | Twilight | Close |
| 5K | Mahogany Copper | 5GB | Twilight | Approximate |
| 5R | Teak | 5RO | Manzanita | Exact |
| 5RR | Deep Red MAX | 5RO | Manzanita | Exact |
| 5RB | Dark Red Beech | 5RO | Manzanita | Close |
| 5A | Light Ash Brown | 5NA | Smoke | Exact |
| 5MB | Dark Jade Brown | 5NA | Smoke | Approximate |
| 5BP | Pearly Couture Brown Mid | 5GB | Twilight | Close |
| 5VV | Very Violet MAX | 5NA | Smoke | Approximate |
| Level 6 | ||||
| 6N | Dark Blonde | 6NN | Chocolate Mousse | Exact |
| 6NN | Dark Blonde Extra | 6NN | Chocolate Mousse | Exact |
| 6NA | Dark Natural Ash Blonde | 6NN | Chocolate Mousse | Close |
| 6NP | Dark Natural Pearl Blonde | 6NN | Chocolate Mousse | Close |
| 6G | Tobacco | 6GB | Ivy | Exact |
| 6GB | Dark Blonde Gold Brown | 6GB | Ivy | Close |
| 6B | Gold Brown | 6GB | Ivy | Close |
| 6K | Copper Brilliant | 6WG | Mango | Exact |
| 6KG | Dark Copper Gold | 6WG | Mango | Close |
| 6KR | Pomegranate | 6WG | Mango | Close |
| 6R | Mahogany Brilliant | 6RR | Blaze | Exact |
| 6RR | Dramatic Red MAX | 6RR | Blaze | Exact |
| 6RB | Mid Red Beech | 6RR | Blaze | Close |
| 6RV | Stunning Purple MAX | 6RR | Blaze | Close |
| 6A | Dark Ash Blonde | 6NA | Granite | Exact |
| 6SB | Silver Brown | 6NA | Granite | Close |
| 6MB | Mid Jade Brown | 6NA | Granite | Approximate |
| 6BP | Pearly Couture Brown Light | 6GB | Ivy | Close |
| 6VV | Vivid Violet MAX | 6NA | Granite | Approximate |
| Level 7 | ||||
| 7N | Mid Blonde | 7NN | Cocoa Powder | Exact |
| 7NN | Mid Blonde Extra | 7NN | Cocoa Powder | Exact |
| 7NA | Mid Natural Ash Blonde | 7NN | Cocoa Powder | Close |
| 7NP | Mid Natural Pearl Blonde | 7NN | Cocoa Powder | Close |
| 7N@BP | Mid Blonde Elumenated Beige Pearl | 7GB | Butterscotch | Close |
| 7N@BK | Mid Blonde Elumenated Beige Copper | 7GB | Butterscotch | Close |
| 7OO@GK | Sensational Orange Elumenated Gold Copper | 7GB | Butterscotch | Approximate |
| 7RR@RR | Luscious Red Elumenated Intense Red | 7RR | Flame | Exact |
| 7SB@BL | Silver Beige Elumenated Blue | 7NA | Pewter | Close |
| 7G | Hazel | 7GB | Butterscotch | Exact |
| 7GB | Sahara Beige Blonde | 7GB | Butterscotch | Close |
| 7BG | Mid Blonde Beige Gold | 7GB | Butterscotch | Exact |
| 7B | Safari | 7GB | Butterscotch | Close |
| 7BN | Vesuvian | 7GB | Butterscotch | Close |
| 7K | Copper Blonde | 7GB | Butterscotch | Approximate |
| 7KG | Mid Copper Gold | 7GB | Butterscotch | Approximate |
| 7KR | Beryl | 7GB | Butterscotch | Approximate |
| 7RR | Luscious Red MAX | 7RR | Flame | Exact |
| 7RB | Light Red Beech | 7RR | Flame | Close |
| 7RO | Striking Red Copper MAX | 7RR | Flame | Close |
| 7A | Mid Ash Blonde | 7NA | Pewter | Exact |
| 7SB | Silver Beige | 7NA | Pewter | Close |
| 7MB | Light Jade Brown | 7NA | Pewter | Approximate |
| Level 8 | ||||
| 8N | Light Blonde | 8NN | Creme Brulee | Exact |
| 8NN | Light Blonde Extra | 8NN | Creme Brulee | Exact |
| 8NA | Light Natural Ash Blonde | 8NN | Creme Brulee | Close |
| 8N@GB | Light Blonde Elumenated Gold Beige | 8NG | Safari | Close |
| 8N@BS | Light Blonde Elumenated Beige Silver | 8NG | Safari | Close |
| 8N@KK | Light Blonde Elumenated Intense Copper | 8WG | Golden Apricot | Close |
| 8CA@PB | Cool Bronze Elumenated Pearl Beige | 8NA | Volcanic | Close |
| 8G | Gold Blonde | 8NG | Safari | Exact |
| 8GB | Sahara Blonde Light Beige | 8NG | Safari | Close |
| 8B | Sea Sand | 8NG | Safari | Close |
| 8KN | Topaz | 8WG | Golden Apricot | Close |
| 8K | Light Copper Blonde | 8WG | Golden Apricot | Exact |
| 8KG | Light Copper Gold | 8WG | Golden Apricot | Close |
| 8A | Light Ash Blonde | 8NA | Volcanic | Exact |
| 8CA | Light Cool Ash Blonde | 8NA | Volcanic | Exact |
| 8SB | Silver Blonde | 8NA | Volcanic | Close |
| Level 9 | ||||
| 9N | Very Light Blonde | 9N | Mist | Exact |
| 9NN | Very Light Blonde Extra | 9N | Mist | Exact |
| 9NA | Very Light Natural Ash Blonde | 9N | Mist | Close |
| 9NP | Very Light Natural Pearl Blonde | 9N | Mist | Close |
| 9N@BP | Very Light Blonde Elumenated Beige Pearl | 9GB | Butter Cream | Close |
| 9G | Very Light Gold Blonde | 9GB | Butter Cream | Exact |
| 9GN | Turmaline | 9GB | Butter Cream | Close |
| 9GB | Sahara Blonde Extra Light Beige | 9GB | Butter Cream | Close |
| 9A | Very Light Ash Blonde | 9NA | Sky | Exact |
| Level 10 | ||||
| 10N | Extra Light Blonde | 10N | Snow Queen | Exact |
| 10GB | Sahara Pastel Beige Blonde | 10N | Snow Queen | Approximate |
| 10A | Pastel Ash Blonde | 10N | Snow Queen | Approximate |
| 10P | Pastel Pearl Blonde | 10N | Snow Queen | Approximate |
| 10V | Pastel Violet Blonde | 10N | Snow Queen | Approximate |
| Level 11 | ||||
| 11N | Special Natural Blonde | 10N | Snow Queen | Approximate |
No direct equivalent in Color Gels Lacquers (6)
These Topchic shades have no comparable level-and-reflect shade in Color Gels Lacquers. Switching ranges here means adjusting the formula, not swapping one code for another.
- 11A Special Ash Blonde
- 11P Special Blonde Pearl
- 11V Special Blonde Violet
- 11SV Special Silver Violet Blonde
- 12BN Ultra-Blonde Beige Natural
- 12BS Ultra-Blonde Beige Silver
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 109 Topchic shades, 37 exact, 45 close and 21 approximate in this chart with Color Gels Lacquers. For example, Topchic's 6N maps to Color Gels Lacquers's 6NN. Natural reflects cross over best; iridescent ones need more adjustment. 6 shades have no direct equivalent in Color Gels Lacquers; those cases need a formula adjustment, not a code swap.
Topchic writes the reflect with a letter after the level (7N = medium natural blonde); Color Gels Lacquers uses a double-letter family after the level (5NW = natural warm, NN = natural natural, NA = natural ash). Both brands write the reflect in a similar way, so reading the code across is straightforward.
Questions about Topchic and Color Gels Lacquers
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com