Convert Pravana ChromaSilk to Redken Shades EQ Gloss
Find the equivalent for each Pravana ChromaSilk shade in Redken Shades EQ Gloss. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| ChromaSilk | Name | Shades EQ Gloss | Name | Match |
|---|---|---|---|---|
| Level 3 | ||||
| 3N | Dark Brown | 03N | Espresso | Exact |
| 3NT7 | Dark Neutral Violet Brown | 03N | Espresso | Close |
| 3.11 | Dark Intense Green Brown | 03V | Orchid | Approximate |
| 3.99 | Dark Intense Blue Brown | 03V | Orchid | Approximate |
| Level 4 | ||||
| 4N | Brown | 04N | Chicory | Exact |
| 4.66 | Dark Intense Red Brown | 04CB | Clove | Close |
| 4.77 | Dark Intense Violet Brown | 04VRo | Violet Rose | Close |
| 4.20 | Bright Beige Brown | 04VRo | Violet Rose | Close |
| 4.37 | Golden Violet Brown | 04WG | Sun Tea | Close |
| 4.3 | Golden Brown | 04WG | Sun Tea | Exact |
| 4.4 | Copper Brown | 04WG | Sun Tea | Approximate |
| 4.45 | Copper Mahogany Brown | 04WG | Sun Tea | Approximate |
| 4.52 | Mahogany Beige Brown | 04CB | Clove | Approximate |
| 4.56 | Mahogany Red Brown | 04CB | Clove | Approximate |
| Level 5 | ||||
| 5N | Light Brown | 05N | Walnut | Exact |
| 5NT3 | Light Neutral Golden Brown | 05NW | Macchiato | Exact |
| 5.92 | Light Smokey Beige Brown | 05V | Cosmic Violet | Approximate |
| 5.11 | Light Intense Ash Brown | 05V | Cosmic Violet | Approximate |
| 5.22 | Light Intense Beige Brown | 05V | Cosmic Violet | Close |
| 5.31 | Light Golden Ash Brown | 05G | Caramel | Close |
| 5.37 | Light Golden Violet Brown | 05G | Caramel | Close |
| 5.3 | Light Golden Brown | 05G | Caramel | Exact |
| 5.4 | Light Copper Brown | 05C | Chili | Exact |
| 5.45 | Light Copper Mahogany Brown | 05C | Chili | Close |
| 5.5 | Light Mahogany Brown | 05RB | Manzanita | Approximate |
| 5.6 | Light Red Brown | 05RB | Manzanita | Close |
| 5.62 | Light Red Beige Brown | 05RV | Sangria | Exact |
| 5.66 | Light Intense Red Brown | 05RB | Manzanita | Close |
| 5.7 | Light Violet Brown | 05V | Cosmic Violet | Exact |
| Level 6 | ||||
| 6N | Dark Blonde | 06N | Moroccan Sand | Exact |
| 6NT | Dark Neutral Blonde | 06N | Moroccan Sand | Exact |
| 6NT1 | Dark Neutral Ash Blonde | 06NA | Granite | Exact |
| 6NT2 | Dark Neutral Beige Blonde | 06N | Moroccan Sand | Close |
| 6NT37 | Dark Neutral Golden Violet Blonde | 06NB | Brandy | Exact |
| 6NTL | Dark Neutral Lowlight | 06N | Moroccan Sand | Exact |
| 6NT9 | Dark Neutral Smokey Blonde | 06NA | Granite | Exact |
| 6.1 | Dark Ash Blonde | 06T | Iron | Exact |
| 6.11 | Dark Intense Ash Blonde | 06ABn | Brown Smoke | Close |
| 6.22 | Dark Intense Beige Blonde | 06VRo | Mauve Rose | Close |
| 6.23 | Dark Beige Golden Blonde | 06VRo | Mauve Rose | Close |
| 6.35 | Dark Golden Mahogany Blonde | 06G | St. Tropez | Close |
| 6.37 | Dark Golden Violet Blonde | 06GI | Tenerife | Exact |
| 6.3 | Dark Golden Blonde | 06G | St. Tropez | Exact |
| 6.34 | Dark Golden Copper Blonde | 06HC | Honeycomb | Exact |
| 6.45 | Dark Copper Mahogany Blonde | 06AA | Bonfire | Close |
| 6.46 | Dark Copper Red Blonde | 06AA | Bonfire | Exact |
| 6.5 | Dark Mahogany Blonde | 06CB | Amber Glaze | Approximate |
| 6.64 | Dark Red Copper Blonde | 06CB | Amber Glaze | Exact |
| 6.66 | Dark Intense Red Blonde | 06CB | Amber Glaze | Close |
| 6.8 | Dark Pearl Blonde | 06T | Iron | Exact |
| Level 7 | ||||
| 7N | Blonde | 07N | Mirage | Exact |
| 7NT | Neutral Blonde | 07N | Mirage | Exact |
| 7NT1 | Neutral Ash Blonde | 07NA | Pewter | Exact |
| 7NT2 | Neutral Beige Blonde | 07N | Mirage | Close |
| 7.1 | Ash Blonde | 07T | Steel | Exact |
| 7.11 | Intense Ash Blonde | 07AG | Smokey Beige | Close |
| 7.22 | Intense Beige Blonde | 07P | Mother of Pearl | Close |
| 7.31 | Golden Ash Blonde | 07G | Saffron | Close |
| 7.35 | Golden Mahogany Blonde | 07G | Saffron | Close |
| 7.3 | Golden Blonde | 07G | Saffron | Exact |
| 7.4 | Copper Blonde | 07C | Curry | Exact |
| 7.40 | Bright Copper Blonde | 07C | Curry | Exact |
| 7.43 | Copper Golden Blonde | 07AA | Turmeric | Close |
| 7.44 | Intense Copper Blonde | 07AA | Turmeric | Close |
| 7.45 | Copper Mahogany Blonde | 07AA | Turmeric | Close |
| 7.46 | Copper Red Blonde | 07AA | Turmeric | Exact |
| 7.5 | Mahogany Blonde | 07CB | Spicestone | Approximate |
| 7.52 | Mahogany Beige Blonde | 07CB | Spicestone | Approximate |
| 7.62 | Red Beige Blonde | 07CB | Spicestone | Close |
| 7.64 | Red Copper Blonde | 07CB | Spicestone | Exact |
| 7.66 | Intense Red Blonde | 07CB | Spicestone | Close |
| 7.7 | Medium Violet Blonde | 07P | Mother of Pearl | Exact |
| 7.8 | Pearl Blonde | 07T | Steel | Exact |
| Level 8 | ||||
| 8N | Light Blonde | 08N | Mojave | Exact |
| 8NTL | Light Neutral Lowlight | 08N | Mojave | Exact |
| 8.92 | Light Smokey Beige Blonde | 08VB | Violet Frost | Exact |
| 8.1 | Light Ash Blonde | 08T | Silver | Exact |
| 8.11 | Light Intense Ash Blonde | 08T | Silver | Close |
| 8.22 | Light Intense Beige Blonde | 08V | Iridescent Quartz | Close |
| 8.31 | Light Golden Ash Blonde | 08GG | Gold Dip | Close |
| 8.3 | Light Golden Blonde | 08GG | Gold Dip | Exact |
| 8.34 | Light Golden Copper Blonde | 08HC | Honey Bee | Exact |
| 8.43 | Light Copper Golden Blonde | 08C | Cayenne | Close |
| 8.7 | Light Violet Blonde | 08V | Iridescent Quartz | Exact |
| 8.8 | Light Pearl Blonde | 08T | Silver | Exact |
| Level 9 | ||||
| 9N | Very Light Blonde | 09N | Café Au Lait | Exact |
| 9.1 | Very Light Ash Blonde | 09B | Sterling | Exact |
| 9.12 | Very Light Beige Blonde | 09AG | Glossy Greige | Close |
| 9.11 | Very Light Intense Ash Blonde | 09AG | Glossy Greige | Close |
| 9.22 | Very Light Intense Beige Blonde | 09P | Opal Glow | Close |
| 9.23 | Very Light Beige Golden Blonde | 09VG | Iridescence | Exact |
| 9.3 | Very Light Golden Blonde | 09G | Vanilla Crème | Exact |
| 9.4 | Very Light Copper Blonde | 09AA | Papaya | Close |
| 9.7 | Very Light Violet Blonde | 09P | Opal Glow | Exact |
| 9.8 | Very Light Pearl Blonde | 09B | Sterling | Exact |
| Level 10 | ||||
| 10N | Extra Light Blonde | 010N | Delicate Natural | Exact |
| 10.91 | Extra Light Smokey Ash Blonde | 010T | Platinum | Close |
| 10.1 | Extra Light Ash Blonde | 010T | Platinum | Exact |
| 10.13 | Extra Light Ash Golden Blonde | 010AG | Misty Beige | Exact |
| 10.02 | Extra Light Sheer Beige Blonde | 010NP | Pearlescent Luster | Exact |
| 10.03 | Extra Light Sheer Golden Blonde | 010NB | Caramel Cloud | Exact |
| 10.07 | Extra Light Sheer Violet Blonde | 010NP | Pearlescent Luster | Exact |
| 10.72 | Extra Light Violet Beige Blonde | 010P | Ivory Pearl | Close |
| 10.08 | Extra Light Sheer Pearl Blonde | 010NA | Marble | Exact |
No direct equivalent in Shades EQ Gloss (1)
These ChromaSilk shades have no comparable level-and-reflect shade in Shades EQ Gloss. Switching ranges here means adjusting the formula, not swapping one code for another.
- 1N Black
Heads up: ChromaSilk is a permanent color and Shades EQ Gloss is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 105 ChromaSilk shades, 54 exact, 38 close and 12 approximate in this chart with Shades EQ Gloss. For example, ChromaSilk's 6N maps to Shades EQ Gloss's 06N. Natural reflects cross over best; mahogany ones need more adjustment. 1 shade has no direct equivalent in Shades EQ Gloss; those cases need a formula adjustment, not a code swap.
ChromaSilk writes the reflect with hybrid system: naturals carry N (7N) and the rest use dot + reflect (7.44 = intense copper blonde); Shades EQ Gloss uses the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about ChromaSilk and Shades EQ Gloss
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com