Convert Schwarzkopf Professional Igora Vibrance to Matrix SoColor Pre-Bonded
Find the equivalent for each Schwarzkopf Professional Igora Vibrance shade in Matrix SoColor Pre-Bonded. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Igora Vibrance | Name | SoColor Pre-Bonded | Name | Match |
|---|---|---|---|---|
| Level 1 | ||||
| 1-0 | Black Natural | 1N | Black Neutral | Exact |
| Level 3 | ||||
| 3-0 | Dark Brown Natural | 3N | Darkest Brown Neutral | Exact |
| 3-00 | Dark Brown Natural Extra | 3N | Darkest Brown Neutral | Exact |
| Level 4 | ||||
| 4-0 | Medium Brown Natural | 4N | Dark Brown Neutral | Exact |
| 4-00 | Medium Brown Natural Extra | 4N | Dark Brown Neutral | Exact |
| 4-13 | Medium Brown Cendré Matte | 4A | Dark Brown Ash | Exact |
| 4-33 | Medium Brown Matte Extra | 4A | Dark Brown Ash | Approximate |
| 4-46 | Medium Brown Beige Chocolate | 504W | Dark Brown Warm (Extra Coverage) | Close |
| 4-6 | Medium Brown Chocolate | 4RB | Dark Brown Red Brown | Approximate |
| 4-68 | Medium Brown Chocolate Red | 4RB | Dark Brown Red Brown | Approximate |
| Level 5 | ||||
| 5-0 | Light Brown Natural | 5N | Medium Brown Neutral | Exact |
| 5-00 | Light Brown Natural Extra | 5N | Medium Brown Neutral | Exact |
| 5-1 | Light Brown Cendré | 5A | Medium Brown Ash | Exact |
| 5-16 | Light Brown Cendré Chocolate | 5A | Medium Brown Ash | Exact |
| 5-21 | Light Brown Ash Cendré | 5A | Medium Brown Ash | Exact |
| 5-4 | Light Brown Beige | 5G | Medium Brown Gold | Exact |
| 5-5 | Light Brown Gold | 5G | Medium Brown Gold | Exact |
| 5-57 | Light Brown Gold Copper | 5G | Medium Brown Gold | Exact |
| 5-65 | Light Brown Chocolate Gold | 5BR | Medium Brown Brown Red | Close |
| 5-67 | Light Brown Chocolate Copper | 5BR | Medium Brown Brown Red | Close |
| 5-7 | Light Brown Copper | 5CG | Medium Brown Copper Gold | Close |
| 5-88 | Light Brown Red Extra | 505R | Medium Brown Red (Extra Coverage) | Exact |
| Level 6 | ||||
| 6-0 | Dark Blonde Natural | 6N | Light Brown Neutral | Exact |
| 6-00 | Dark Blonde Natural Extra | 6N | Light Brown Neutral | Exact |
| 6-12 | Dark Blonde Cendré Ash | 6A | Light Brown Ash | Exact |
| 6-16 | Dark Blonde Cendré Chocolate | 6A | Light Brown Ash | Exact |
| 6-23 | Dark Blonde Ash Matte | 6A | Light Brown Ash | Exact |
| 6-46 | Dark Blonde Beige Chocolate | 6W | Light Brown Warm | Close |
| 6-6 | Dark Blonde Chocolate | 6BR | Light Brown Brown Red | Close |
| 6-63 | Dark Blonde Chocolate Matte | 6BR | Light Brown Brown Red | Close |
| 6-68 | Dark Blonde Chocolate Red | 6BR | Light Brown Brown Red | Close |
| 6-78 | Dark Blonde Copper Red | 6W | Light Brown Warm | Approximate |
| 6-99 | Dark Blonde Violet Extra | 6VA | Light Brown Violet Ash | Close |
| Level 7 | ||||
| 7-0 | Medium Blonde Natural | 7N | Dark Blonde Neutral | Exact |
| 7-00 | Medium Blonde Natural Extra | 7N | Dark Blonde Neutral | Exact |
| 7-1 | Medium Blonde Cendré | 7A | Dark Blonde Ash | Exact |
| 7-21 | Medium Blonde Ash Cendré | 7A | Dark Blonde Ash | Exact |
| 7-24 | Medium Blonde Ash Beige | 7A | Dark Blonde Ash | Exact |
| 7-4 | Medium Blonde Beige | 7G | Dark Blonde Gold | Exact |
| 7-42 | Medium Blonde Beige Ash | 7G | Dark Blonde Gold | Exact |
| 7-48 | Medium Blonde Beige Red | 7G | Dark Blonde Gold | Exact |
| 7-55 | Medium Blonde Gold Extra | 7G | Dark Blonde Gold | Exact |
| 7-57 | Medium Blonde Gold Copper | 7G | Dark Blonde Gold | Exact |
| 7-65 | Medium Blonde Chocolate Gold | 7BC | Dark Blonde Brown Copper | Close |
| 7-77 | Medium Blonde Copper Extra | 7CG | Dark Blonde Copper Gold | Close |
| 7-88 | Medium Blonde Red Extra | 507R | Dark Blonde Red (Extra Coverage) | Exact |
| Level 8 | ||||
| 8-0 | Light Blonde Natural | 8N | Medium Blonde Neutral | Exact |
| 8-00 | Light Blonde Natural Extra | 8N | Medium Blonde Neutral | Exact |
| 8-11 | Light Blonde Cendré Extra | 8A | Medium Blonde Ash | Exact |
| 8-19 | Light Blonde Cendré Violet | 8A | Medium Blonde Ash | Exact |
| 8-46 | Light Blonde Beige Chocolate | 8W | Medium Blonde Warm | Close |
| Level 9 | ||||
| 9-0 | Extra Light Blonde Natural | 9N | Light Blonde Neutral | Exact |
| 9-00 | Extra Light Blonde Natural Extra | 9N | Light Blonde Neutral | Exact |
| 9-1 | Extra Light Blonde Cendré | 9A | Light Blonde Ash | Exact |
| 9-12 | Extra Light Blonde Cendré Ash | 9A | Light Blonde Ash | Exact |
| 9-24 | Extra Light Blonde Ash Beige | 9A | Light Blonde Ash | Exact |
| 9-4 | Extra Light Blonde Beige | 9G | Light Blonde Gold | Exact |
| 9-42 | Extra Light Blonde Beige Ash | 9G | Light Blonde Gold | Exact |
| 9-55 | Extra Light Blonde Gold Extra | 9G | Light Blonde Gold | Exact |
| 9-57 | Extra Light Blonde Gold Copper | 9G | Light Blonde Gold | Exact |
| 9-65 | Extra Light Blonde Chocolate Gold | 9N | Light Blonde Neutral | Approximate |
| 9-7 | Extra Light Blonde Copper | 9CG | Light Blonde Copper Gold | Close |
| Level 10 | ||||
| 10-1 | Cendré Soft Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 10-12 | Cendré Ash Soft Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 10-19 | Cendré Violet Soft Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 10-4 | Beige Soft Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 10-42 | Beige Ash Soft Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 10-5 | Gold Soft Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 10-51 | Gold Cendré Soft Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 10-57 | Gold Copper Soft Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 10-91 | Violet Cendré Soft Toner | 10AV | Extra Light Blonde Ash Violet | Approximate |
| 9.5-1 | Cendré Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 9.5-11 | Cendré Extra Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 9.5-19 | Cendré Violet Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 9.5-21 | Ash Cendré Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 9.5-24 | Ash Beige Toner | 10AV | Extra Light Blonde Ash Violet | Close |
| 9.5-4 | Beige Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 9.5-46 | Beige Chocolate Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 9.5-47 | Beige Copper Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 9.5-49 | Beige Violet Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 9.5-5 | Gold Toner | 10N | Extra Light Blonde Neutral | Approximate |
| 9.5-9 | Violet Toner | 10AV | Extra Light Blonde Ash Violet | Approximate |
| 9.5-98 | Violet Red Toner | 10AV | Extra Light Blonde Ash Violet | Approximate |
Heads up: Igora Vibrance is a demi color and SoColor Pre-Bonded is permanent. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 83 Igora Vibrance shades, 44 exact, 21 close and 18 approximate in this chart with SoColor Pre-Bonded. For example, Igora Vibrance's 6-0 maps to SoColor Pre-Bonded's 6N. Natural reflects cross over best; iridescent ones need more adjustment.
Igora Vibrance writes the reflect with a dash (7-1 = medium ash blonde); SoColor Pre-Bonded uses a letter after the level, US scale one level higher than European (7N = dark blonde neutral, A = ash). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Igora Vibrance and SoColor Pre-Bonded
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com