Convert Wella Professionals Color Touch to Joico LumiShine Permanent Creme Color
Find the equivalent for each Wella Professionals Color Touch shade in Joico LumiShine Permanent Creme Color. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Color Touch | Name | LumiShine Permanent Creme Color | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 1N | Natural Black | Approximate |
| 2/8 | Black Pearl | 3NA | Dark Natural Ash Brown | Approximate |
| Level 3 | ||||
| 3/0 | Dark Brown | 3N | Dark Natural Brown | Exact |
| 33/06 | Dark Brown Intense Natural Violet | 3N | Dark Natural Brown | Exact |
| 3/5 | Dark Brown Mahogany | 3RR | Dark Red Red Brown | Approximate |
| 3/66 | Dark Brown Violet Intense | 3VV | Dark Violet Violet Brown | Close |
| 3/68 | Dark Brown Violet Pearl | 3VV | Dark Violet Violet Brown | Close |
| Level 4 | ||||
| 4/0 | Medium Brown | 4N | Medium Natural Brown | Exact |
| 44/05 | Medium Brown Intense Natural Mahogany | 4N | Medium Natural Brown | Exact |
| 44/06 | Medium Brown Intense Natural Violet | 4N | Medium Natural Brown | Exact |
| 44/07 | Medium Brown Intense Natural Brown | 4N | Medium Natural Brown | Exact |
| 4/5 | Medium Brown Mahogany | 4RRV | Medium Red Red Violet Brown | Approximate |
| 4/57 | Medium Brown Mahogany Brown | 4RRV | Medium Red Red Violet Brown | Approximate |
| 4/6 | Medium Brown Violet | 4VV | Medium Violet Violet Brown | Close |
| 44/65 | Medium Brown Intense Violet Mahogany | 4VV | Medium Violet Violet Brown | Close |
| 4/71 | Medium Brown Brown Ash | 4NA | Medium Natural Ash Brown | Approximate |
| Level 5 | ||||
| 5/0 | Light Brown | 5N | Light Natural Brown | Exact |
| 5/03 | Light Brown Natural Gold | 5N | Light Natural Brown | Exact |
| 55/03 | Light Brown Intense Natural Gold | 5N | Light Natural Brown | Exact |
| 55/04 | Light Brown Intense Natural Red | 5N | Light Natural Brown | Exact |
| 55/05 | Light Brown Intense Natural Mahogany | 5N | Light Natural Brown | Exact |
| 55/06 | Light Brown Intense Natural Violet | 5N | Light Natural Brown | Exact |
| 55/07 | Light Brown Intense Natural Brown | 5N | Light Natural Brown | Exact |
| 5/1 | Light Brown Ash | 5NA | Light Natural Ash Brown | Exact |
| 5/3 | Light Brown Gold | 5M | Light Mocha Brown | Close |
| 5/37 | Light Brown Gold Brown | 5M | Light Mocha Brown | Close |
| 5/4 | Light Brown Red | 5NRG | Light Natural Red Gold Brown | Close |
| 5/5 | Light Brown Mahogany | 5NRV | Light Natural Red Violet Brown | Exact |
| 55/54 | Light Brown Intense Mahogany Red | 5NRV | Light Natural Red Violet Brown | Exact |
| 55/65 | Light Brown Intense Violet Mahogany | 5NV | Light Natural Violet Brown | Exact |
| 5/66 | Light Brown Violet Intense | 5NV | Light Natural Violet Brown | Exact |
| 5/71 | Light Brown Brown Ash | 5NB | Light Natural Beige Brown | Close |
| 5/73 | Light Brown Brown Gold | 5NB | Light Natural Beige Brown | Close |
| 5/75 | Light Brown Brown Mahogany | 5NB | Light Natural Beige Brown | Close |
| 5/97 | Light Brown Cendre Brown | 5NA | Light Natural Ash Brown | Exact |
| Level 6 | ||||
| 6/0 | Dark Blonde | 6N | Dark Natural Blonde | Exact |
| 66/03 | Dark Blonde Intense Natural Gold | 6N | Dark Natural Blonde | Exact |
| 66/04 | Dark Blonde Intense Natural Red | 6N | Dark Natural Blonde | Exact |
| 66/07 | Dark Blonde Intense Natural Brown | 6N | Dark Natural Blonde | Exact |
| 6/3 | Dark Blonde Gold | 6NG | Dark Natural Golden Blonde | Exact |
| 6/35 | Dark Blonde Gold Mahogany | 6NG | Dark Natural Golden Blonde | Exact |
| 6/37 | Dark Blonde Gold Brown | 6NG | Dark Natural Golden Blonde | Exact |
| 6/4 | Dark Blonde Red | 6NRG | Dark Natural Red Gold Blonde | Close |
| 66/44 | Dark Blonde Intense Red Intense | 6NRG | Dark Natural Red Gold Blonde | Close |
| 66/45 | Dark Blonde Intense Red Mahogany | 6NRG | Dark Natural Red Gold Blonde | Close |
| 6/47 | Dark Blonde Red Brown | 6NRG | Dark Natural Red Gold Blonde | Close |
| 6/57 | Dark Blonde Mahogany Brown | 6NRV | Dark Natural Red Violet Blonde | Exact |
| 6/7 | Dark Blonde Brown | 6NB | Dark Natural Beige Blonde | Close |
| 6/71 | Dark Blonde Brown Ash | 6NB | Dark Natural Beige Blonde | Close |
| 6/73 | Dark Blonde Brown Gold | 6NB | Dark Natural Beige Blonde | Close |
| 6/75 | Dark Blonde Brown Mahogany | 6NB | Dark Natural Beige Blonde | Close |
| 6/77 | Dark Blonde Brown Intense | 6NB | Dark Natural Beige Blonde | Close |
| Level 7 | ||||
| 7/0 | Medium Blonde | 7N | Medium Natural Blonde | Exact |
| 7/03 | Medium Blonde Natural Gold | 7N | Medium Natural Blonde | Exact |
| 77/03 | Medium Blonde Intense Natural Gold | 7N | Medium Natural Blonde | Exact |
| 77/07 | Medium Blonde Intense Natural Brown | 7N | Medium Natural Blonde | Exact |
| 7/1 | Medium Blonde Ash | 7NA | Medium Natural Ash Blonde | Exact |
| 7/3 | Medium Blonde Gold | 7NG | Medium Natural Golden Blonde | Exact |
| 7/4 | Medium Blonde Red | 7NRG | Medium Natural Red Gold Blonde | Close |
| 7/43 | Medium Blonde Red Gold | 7NRG | Medium Natural Red Gold Blonde | Close |
| 77/45 | Medium Blonde Intense Red Mahogany | 7NRG | Medium Natural Red Gold Blonde | Close |
| 7/47 | Medium Blonde Red Brown | 7NRG | Medium Natural Red Gold Blonde | Close |
| 7/7 | Medium Blonde Brown | 7NB | Medium Natural Beige Blonde | Close |
| 7/71 | Medium Blonde Brown Ash | 7NB | Medium Natural Beige Blonde | Close |
| 7/73 | Medium Blonde Brown Gold | 7NB | Medium Natural Beige Blonde | Close |
| 7/75 | Medium Blonde Brown Mahogany | 7NB | Medium Natural Beige Blonde | Close |
| 7/86 | Medium Blonde Pearl Violet | 7NA | Medium Natural Ash Blonde | Exact |
| 7/89 | Medium Blonde Pearl Cendre | 7NA | Medium Natural Ash Blonde | Exact |
| 7/97 | Medium Blonde Cendre Brown | 7NA | Medium Natural Ash Blonde | Exact |
| Level 8 | ||||
| 8/0 | Light Blonde | 8N | Light Natural Blonde | Exact |
| 8/03 | Light Blonde Natural Gold | 8N | Light Natural Blonde | Exact |
| 88/03 | Light Blonde Intense Natural Gold | 8N | Light Natural Blonde | Exact |
| 88/07 | Light Blonde Intense Natural Brown | 8N | Light Natural Blonde | Exact |
| 8/3 | Light Blonde Gold | 8NG | Light Natural Golden Blonde | Exact |
| 8/35 | Light Blonde Gold Mahogany | 8NG | Light Natural Golden Blonde | Exact |
| 8/38 | Light Blonde Gold Pearl | 8NG | Light Natural Golden Blonde | Exact |
| 8/41 | Light Blonde Red Ash | 8NRG | Light Natural Red Gold Blonde | Close |
| 8/43 | Light Blonde Red Gold | 8NRG | Light Natural Red Gold Blonde | Close |
| 8/71 | Light Blonde Brown Ash | 8NWB | Light Natural Warm Beige Blonde | Close |
| 8/73 | Light Blonde Brown Gold | 8NWB | Light Natural Warm Beige Blonde | Close |
| 8/81 | Light Blonde Pearl Ash | 8NA | Light Natural Ash Blonde | Exact |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 9N | Very Light Natural Blonde | Exact |
| 9/01 | Very Light Blonde Natural Ash | 9N | Very Light Natural Blonde | Exact |
| 9/03 | Very Light Blonde Natural Gold | 9N | Very Light Natural Blonde | Exact |
| 9/16 | Very Light Blonde Ash Violet | 9NA | Very Light Natural Ash Blonde | Exact |
| 9/3 | Very Light Blonde Gold | 9NG | Very Light Natural Golden Blonde | Exact |
| 9/36 | Very Light Blonde Gold Violet | 9NG | Very Light Natural Golden Blonde | Exact |
| 9/73 | Very Light Blonde Brown Gold | 9NB | Very Light Natural Beige Blonde | Close |
| 9/75 | Very Light Blonde Brown Mahogany | 9NB | Very Light Natural Beige Blonde | Close |
| 9/86 | Very Light Blonde Pearl Violet | 9NA | Very Light Natural Ash Blonde | Exact |
| 9/96 | Very Light Blonde Cendre Violet | 9NA | Very Light Natural Ash Blonde | Exact |
| 9/97 | Very Light Blonde Cendre Brown | 9NA | Very Light Natural Ash Blonde | Exact |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 10N | Lightest Natural Blonde | Exact |
| 10/01 | Lightest Blonde Natural Ash | 10N | Lightest Natural Blonde | Exact |
| 10/03 | Lightest Blonde Natural Gold | 10N | Lightest Natural Blonde | Exact |
| 10/1 | Lightest Blonde Ash | 10BA | Lightest Blue Ash Blonde | Close |
| 10/3 | Lightest Blonde Gold | 10NG | Lightest Natural Golden Blonde | Exact |
| 10/34 | Lightest Blonde Gold Red | 10NG | Lightest Natural Golden Blonde | Exact |
| 10/6 | Lightest Blonde Violet | 10NV | Lightest Natural Violet Blonde | Exact |
| 10/73 | Lightest Blonde Brown Gold | 10NB | Lightest Natural Beige Blonde | Close |
| 10/81 | Lightest Blonde Pearl Ash | 10BA | Lightest Blue Ash Blonde | Close |
Heads up: Color Touch is a demi color and LumiShine Permanent Creme Color is permanent. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 Color Touch shades, 59 exact, 36 close and 6 approximate in this chart with LumiShine Permanent Creme Color. For example, Color Touch's 6/0 maps to LumiShine Permanent Creme Color's 6N. Natural reflects cross over best; red ones need more adjustment.
Questions about Color Touch and LumiShine Permanent Creme Color
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com