Convert L'Oréal Professionnel INOA to Wella Professionals Color Touch
Find the equivalent for each L'Oréal Professionnel INOA shade in Wella Professionals Color Touch. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| INOA | Name | Color Touch | Name | Match |
|---|---|---|---|---|
| Level 1 | ||||
| 1 | Black | 2/0 | Black | Approximate |
| Level 2 | ||||
| 2 | Darkest Brown | 2/0 | Black | Exact |
| 2.10 | Darkest Intense Ash Brown | 2/8 | Black Pearl | Close |
| Level 3 | ||||
| 3 | Dark Brown | 3/0 | Dark Brown | Exact |
| Level 4 | ||||
| 4 | Medium Brown | 4/0 | Medium Brown | Exact |
| 4.0 | Deep Medium Brown | 4/0 | Medium Brown | Exact |
| 4.15 | Ash Mahogany Brown | 4/6 | Medium Brown Violet | Approximate |
| 4.20 | Intense Iridescent Brown | 4/6 | Medium Brown Violet | Close |
| 4.3 | Golden Brown | 4/0 | Medium Brown | Approximate |
| 4.35 | Golden Mahogany Brown | 4/0 | Medium Brown | Approximate |
| 4.45 | Copper Mahogany Brown | 4/0 | Medium Brown | Approximate |
| 4.60 | Intense Red Brown | 4/5 | Medium Brown Mahogany | Approximate |
| 4.62 | Red Iridescent Brown | 4/5 | Medium Brown Mahogany | Approximate |
| 4.8 | Mocha Brown | 4/0 | Medium Brown | Approximate |
| Level 5 | ||||
| 5 | Light Brown | 5/0 | Light Brown | Exact |
| 5.0 | Deep Light Brown | 5/0 | Light Brown | Exact |
| 5.3 Fundamental | Light Natural Golden Brown (Fundamental) | 5/0 | Light Brown | Close |
| 5.1 | Light Ash Brown | 5/1 | Light Brown Ash | Exact |
| 5.12 | Light Ash Iridescent Brown | 5/1 | Light Brown Ash | Close |
| 5.15 | Light Ash Mahogany Brown | 5/1 | Light Brown Ash | Close |
| 5.17 | Light Cool Ash Brown | 5/1 | Light Brown Ash | Close |
| 5.18 | Light Ash Mocha Brown | 5/1 | Light Brown Ash | Close |
| 5.3 | Light Golden Brown | 5/3 | Light Brown Gold | Exact |
| 5.32 | Light Golden Iridescent Brown | 5/3 | Light Brown Gold | Close |
| 5.35 | Light Golden Mahogany Brown | 5/3 | Light Brown Gold | Close |
| 5.4 | Light Copper Brown | 5/3 | Light Brown Gold | Approximate |
| 5.5 | Light Mahogany Brown | 5/5 | Light Brown Mahogany | Exact |
| 5.60 | Light Intense Red Brown | 5/4 | Light Brown Red | Close |
| 5.62 | Light Red Iridescent Brown | 5/4 | Light Brown Red | Close |
| 5.8 | Light Mocha Brown | 5/0 | Light Brown | Approximate |
| Level 6 | ||||
| 6 | Dark Blonde | 6/0 | Dark Blonde | Exact |
| 6.0 | Deep Dark Blonde | 6/0 | Dark Blonde | Exact |
| 6.3 Fundamental | Dark Natural Golden Blonde (Fundamental) | 6/0 | Dark Blonde | Close |
| 6.1 | Dark Ash Blonde | 6/7 | Dark Blonde Brown | Approximate |
| 6.11 | Dark Deep Ash Blonde | 6/7 | Dark Blonde Brown | Approximate |
| 6.13 | Dark Ash Golden Blonde | 6/7 | Dark Blonde Brown | Approximate |
| 6.23 | Dark Iridescent Golden Blonde | 6/57 | Dark Blonde Mahogany Brown | Approximate |
| 6.3 | Dark Golden Blonde | 6/3 | Dark Blonde Gold | Exact |
| 6.32 | Dark Golden Iridescent Blonde | 6/3 | Dark Blonde Gold | Close |
| 6.34 | Dark Golden Copper Blonde | 6/3 | Dark Blonde Gold | Close |
| 6.35 | Dark Golden Mahogany Blonde | 6/3 | Dark Blonde Gold | Close |
| 6.40 | Dark Intense Copper Blonde | 6/3 | Dark Blonde Gold | Approximate |
| 6.45 | Dark Copper Mahogany Blonde | 6/3 | Dark Blonde Gold | Approximate |
| 6.46 | Dark Copper Red Blonde | 6/3 | Dark Blonde Gold | Approximate |
| 6.61 | Dark Red Ash Blonde | 6/4 | Dark Blonde Red | Close |
| 6.66 | Dark Intense Red Blonde | 6/4 | Dark Blonde Red | Close |
| 6.8 | Dark Mocha Blonde | 6/0 | Dark Blonde | Approximate |
| Level 7 | ||||
| 7 | Medium Blonde | 7/0 | Medium Blonde | Exact |
| 7.0 | Deep Medium Blonde | 7/0 | Medium Blonde | Exact |
| 7.3 Fundamental | Medium Natural Golden Blonde (Fundamental) | 7/0 | Medium Blonde | Close |
| 7.1 | Medium Ash Blonde | 7/1 | Medium Blonde Ash | Exact |
| 7.11 | Medium Deep Ash Blonde | 7/1 | Medium Blonde Ash | Close |
| 7.13 | Medium Ash Golden Blonde | 7/1 | Medium Blonde Ash | Close |
| 7.18 | Medium Ash Mocha Blonde | 7/1 | Medium Blonde Ash | Close |
| 7.23 | Medium Iridescent Golden Blonde | 7/1 | Medium Blonde Ash | Approximate |
| 7.3 | Medium Golden Blonde | 7/3 | Medium Blonde Gold | Exact |
| 7.31 | Medium Golden Ash Blonde | 7/3 | Medium Blonde Gold | Close |
| 7.34 | Medium Golden Copper Blonde | 7/3 | Medium Blonde Gold | Close |
| 7.35 | Medium Golden Mahogany Blonde | 7/3 | Medium Blonde Gold | Close |
| 7.4 | Medium Copper Blonde | 7/3 | Medium Blonde Gold | Approximate |
| 7.41 | Medium Copper Ash Blonde | 7/3 | Medium Blonde Gold | Approximate |
| 7.43 | Medium Copper Gold Blonde | 7/3 | Medium Blonde Gold | Approximate |
| 7.44 | Medium Deep Copper Blonde | 7/3 | Medium Blonde Gold | Approximate |
| 7.8 | Medium Mocha Blonde | 7/0 | Medium Blonde | Approximate |
| 7.83 | Medium Mocha Golden Blonde | 7/0 | Medium Blonde | Approximate |
| Level 8 | ||||
| 8 | Light Blonde | 8/0 | Light Blonde | Exact |
| 8.0 | Deep Light Blonde | 8/0 | Light Blonde | Exact |
| 8.3 Fundamental | Light Natural Golden Blonde (Fundamental) | 8/0 | Light Blonde | Close |
| 8.1 | Light Ash Blonde | 8/81 | Light Blonde Pearl Ash | Exact |
| 8.11 | Light Deep Ash Blonde | 8/81 | Light Blonde Pearl Ash | Close |
| 8.12 | Light Ash Iridescent Blonde | 8/81 | Light Blonde Pearl Ash | Close |
| 8.13 | Light Ash Golden Blonde | 8/81 | Light Blonde Pearl Ash | Close |
| 8.21 | Light Iridescent Ash Blonde | 8/81 | Light Blonde Pearl Ash | Approximate |
| 8.23 | Light Iridescent Golden Blonde | 8/81 | Light Blonde Pearl Ash | Approximate |
| 8.3 | Light Golden Blonde | 8/3 | Light Blonde Gold | Exact |
| 8.31 | Light Golden Ash Blonde | 8/3 | Light Blonde Gold | Close |
| 8.32 | Light Golden Iridescent Blonde | 8/3 | Light Blonde Gold | Close |
| 8.34 | Light Golden Copper Blonde | 8/3 | Light Blonde Gold | Close |
| Level 9 | ||||
| 9 | Very Light Blonde | 9/0 | Very Light Blonde | Exact |
| 9.0 | Deep Very Light Blonde | 9/0 | Very Light Blonde | Exact |
| 9.3 Fundamental | Very Light Natural Golden Blonde (Fundamental) | 9/0 | Very Light Blonde | Close |
| 9.1 | Very Light Ash Blonde | 9/16 | Very Light Blonde Ash Violet | Exact |
| 9.11 | Very Light Deep Ash Blonde | 9/16 | Very Light Blonde Ash Violet | Close |
| 9.12 | Very Light Ash Iridescent Blonde | 9/16 | Very Light Blonde Ash Violet | Close |
| 9.13 | Very Light Ash Golden Blonde | 9/16 | Very Light Blonde Ash Violet | Close |
| 9.2 | Very Light Iridescent Blonde | 9/16 | Very Light Blonde Ash Violet | Approximate |
| 9.3 | Very Light Golden Blonde | 9/3 | Very Light Blonde Gold | Exact |
| 9.31 | Very Light Golden Ash Blonde | 9/3 | Very Light Blonde Gold | Close |
| 9.83 | Very Light Mocha Golden Blonde | 9/0 | Very Light Blonde | Approximate |
| Level 10 | ||||
| 10 | Lightest Blonde | 10/0 | Lightest Blonde | Exact |
| 10.1 | Lightest Ash Blonde | 10/1 | Lightest Blonde Ash | Exact |
| 10.11 | Lightest Deep Ash Blonde | 10/1 | Lightest Blonde Ash | Close |
| 10.12 | Lightest Ash Iridescent Blonde | 10/1 | Lightest Blonde Ash | Close |
| 10.21 | Lightest Iridescent Ash Blonde | 10/6 | Lightest Blonde Violet | Close |
| 10.31 | Lightest Golden Ash Blonde | 10/3 | Lightest Blonde Gold | Close |
Heads up: INOA is a permanent color and Color Touch is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 95 INOA shades, 26 exact, 40 close and 29 approximate in this chart with Color Touch. For example, INOA's 6 maps to Color Touch's 6/0. Natural reflects cross over best; other reflects ones need more adjustment.
INOA writes the reflect with a dot (7.1 = ash blonde); Color Touch uses a slash (7/1 = medium ash blonde). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about INOA and Color Touch
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com