Convert Redken Shades EQ Gloss to Schwarzkopf Professional Igora Vibrance
Find the equivalent for each Redken Shades EQ Gloss shade in Schwarzkopf Professional Igora Vibrance. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Shades EQ Gloss | Name | Igora Vibrance | Name | Match |
|---|---|---|---|---|
| Level 1 | ||||
| 01B | Onyx | 1-0 | Black Natural | Approximate |
| Level 3 | ||||
| 03A | Terra Cotta | 3-0 | Dark Brown Natural | Approximate |
| 03G | Cinnamon | 3-0 | Dark Brown Natural | Approximate |
| 03N | Espresso | 3-0 | Dark Brown Natural | Exact |
| 03NB | Mocha Java | 3-0 | Dark Brown Natural | Close |
| 03NW | Cocoa Bean | 3-0 | Dark Brown Natural | Close |
| 03R | Roxy Red | 3-0 | Dark Brown Natural | Approximate |
| 03RB | Mahogany | 3-0 | Dark Brown Natural | Approximate |
| 03RV | Merlot | 3-0 | Dark Brown Natural | Approximate |
| 03V | Orchid | 3-0 | Dark Brown Natural | Approximate |
| Level 4 | ||||
| 04ABn | Dark Roast | 4-13 | Medium Brown Cendré Matte | Close |
| 04CB | Clove | 4-6 | Medium Brown Chocolate | Approximate |
| 04M | Smoked Cedar | 4-33 | Medium Brown Matte Extra | Exact |
| 04N | Chicory | 4-0 | Medium Brown Natural | Exact |
| 04NA | Storm Cloud | 4-0 | Medium Brown Natural | Close |
| 04NB | Maple | 4-0 | Medium Brown Natural | Close |
| 04NCh | Dark Chocolate | 4-0 | Medium Brown Natural | Close |
| 04RV | Cabernet | 4-6 | Medium Brown Chocolate | Approximate |
| 04VRo | Violet Rose | 4-6 | Medium Brown Chocolate | Approximate |
| 04WG | Sun Tea | 4-46 | Medium Brown Beige Chocolate | Exact |
| Level 5 | ||||
| 05C | Chili | 5-7 | Light Brown Copper | Exact |
| 05CC | Electric Shock | 5-7 | Light Brown Copper | Exact |
| 05G | Caramel | 5-4 | Light Brown Beige | Exact |
| 05N | Walnut | 5-0 | Light Brown Natural | Exact |
| 05NA | Smoke | 5-0 | Light Brown Natural | Close |
| 05NW | Macchiato | 5-0 | Light Brown Natural | Close |
| 05RB | Manzanita | 5-88 | Light Brown Red Extra | Close |
| 05RV | Sangria | 5-88 | Light Brown Red Extra | Close |
| 05V | Cosmic Violet | 5-65 | Light Brown Chocolate Gold | Approximate |
| Level 6 | ||||
| 06AA | Bonfire | 6-78 | Dark Blonde Copper Red | Close |
| 06ABn | Brown Smoke | 6-12 | Dark Blonde Cendré Ash | Close |
| 06CB | Amber Glaze | 6-78 | Dark Blonde Copper Red | Approximate |
| 06CR | Sunset | 6-78 | Dark Blonde Copper Red | Close |
| 06G | St. Tropez | 6-46 | Dark Blonde Beige Chocolate | Exact |
| 06GB | Toffee | 6-46 | Dark Blonde Beige Chocolate | Exact |
| 06GG | Midas Touch | 6-46 | Dark Blonde Beige Chocolate | Exact |
| 06GI | Tenerife | 6-46 | Dark Blonde Beige Chocolate | Close |
| 06GN | Moss | 6-46 | Dark Blonde Beige Chocolate | Close |
| 06HC | Honeycomb | 6-46 | Dark Blonde Beige Chocolate | Close |
| 06N | Moroccan Sand | 6-0 | Dark Blonde Natural | Exact |
| 06NA | Granite | 6-0 | Dark Blonde Natural | Close |
| 06NB | Brandy | 6-0 | Dark Blonde Natural | Close |
| 06NCh | Ganache | 6-0 | Dark Blonde Natural | Close |
| 06R | Rocket Fire | 6-78 | Dark Blonde Copper Red | Approximate |
| 06RB | Cherry Cola | 6-78 | Dark Blonde Copper Red | Approximate |
| 06RR | Blaze | 6-78 | Dark Blonde Copper Red | Approximate |
| 06T | Iron | 6-12 | Dark Blonde Cendré Ash | Exact |
| 06VB | Violet Lagoon | 6-12 | Dark Blonde Cendré Ash | Close |
| 06VRo | Mauve Rose | 6-99 | Dark Blonde Violet Extra | Close |
| 06WG | Mango | 6-46 | Dark Blonde Beige Chocolate | Exact |
| Level 7 | ||||
| 07AA | Turmeric | 7-77 | Medium Blonde Copper Extra | Close |
| 07AG | Smokey Beige | 7-1 | Medium Blonde Cendré | Close |
| 07C | Curry | 7-77 | Medium Blonde Copper Extra | Exact |
| 07CB | Spicestone | 7-88 | Medium Blonde Red Extra | Close |
| 07CC | Urban Fever | 7-77 | Medium Blonde Copper Extra | Exact |
| 07G | Saffron | 7-4 | Medium Blonde Beige | Exact |
| 07GB | Butterscotch | 7-4 | Medium Blonde Beige | Exact |
| 07GRo | Golden Fizz | 7-4 | Medium Blonde Beige | Close |
| 07M | Driftwood | 7-1 | Medium Blonde Cendré | Approximate |
| 07N | Mirage | 7-0 | Medium Blonde Natural | Exact |
| 07NA | Pewter | 7-0 | Medium Blonde Natural | Close |
| 07NB | Chestnut | 7-0 | Medium Blonde Natural | Close |
| 07NCh | Fondue | 7-0 | Medium Blonde Natural | Close |
| 07NW | Milk Tea | 7-0 | Medium Blonde Natural | Close |
| 07P | Mother of Pearl | 7-65 | Medium Blonde Chocolate Gold | Approximate |
| 07RR | Flame | 7-88 | Medium Blonde Red Extra | Exact |
| 07T | Steel | 7-1 | Medium Blonde Cendré | Exact |
| 07V | Crushed Amethyst | 7-65 | Medium Blonde Chocolate Gold | Approximate |
| 07VB | Violet Star | 7-1 | Medium Blonde Cendré | Close |
| Level 8 | ||||
| 08C | Cayenne | 8-46 | Light Blonde Beige Chocolate | Approximate |
| 08CR | Sunrise | 8-46 | Light Blonde Beige Chocolate | Approximate |
| 08GG | Gold Dip | 8-46 | Light Blonde Beige Chocolate | Exact |
| 08GI | St. Barths | 8-46 | Light Blonde Beige Chocolate | Close |
| 08GN | Ivy | 8-46 | Light Blonde Beige Chocolate | Close |
| 08HC | Honey Bee | 8-46 | Light Blonde Beige Chocolate | Close |
| 08N | Mojave | 8-0 | Light Blonde Natural | Exact |
| 08NA | Volcanic | 8-0 | Light Blonde Natural | Close |
| 08NP | Opal Shimmer | 8-0 | Light Blonde Natural | Close |
| 08NV | Lavender Jewel | 8-0 | Light Blonde Natural | Close |
| 08T | Silver | 8-11 | Light Blonde Cendré Extra | Exact |
| 08V | Iridescent Quartz | 8-11 | Light Blonde Cendré Extra | Approximate |
| 08VB | Violet Frost | 8-11 | Light Blonde Cendré Extra | Close |
| 08VG | Gilded Taupe | 8-11 | Light Blonde Cendré Extra | Approximate |
| 08VRo | Rose Quartz | 8-11 | Light Blonde Cendré Extra | Approximate |
| 08WG | Golden Apricot | 8-46 | Light Blonde Beige Chocolate | Exact |
| Level 9 | ||||
| 09AA | Papaya | 9-7 | Extra Light Blonde Copper | Close |
| 09AG | Glossy Greige | 9-1 | Extra Light Blonde Cendré | Close |
| 09CR | Summer Sunshine | 9-7 | Extra Light Blonde Copper | Close |
| 09G | Vanilla Crème | 9-4 | Extra Light Blonde Beige | Exact |
| 09B | Sterling | 9-1 | Extra Light Blonde Cendré | Exact |
| 09GB | Butter Cream | 9-4 | Extra Light Blonde Beige | Exact |
| 09GI | Hamptons | 9-4 | Extra Light Blonde Beige | Close |
| 09GRo | Blush Spritz | 9-4 | Extra Light Blonde Beige | Close |
| 09HC | Honey Butter | 9-4 | Extra Light Blonde Beige | Close |
| 09M | Sand Dunes | 9-1 | Extra Light Blonde Cendré | Approximate |
| 09N | Café Au Lait | 9-0 | Extra Light Blonde Natural | Exact |
| 09NA | Mist | 9-0 | Extra Light Blonde Natural | Close |
| 09NB | Irish Crème | 9-0 | Extra Light Blonde Natural | Close |
| 09NW | Cream Soda | 9-0 | Extra Light Blonde Natural | Close |
| 09P | Opal Glow | 9-65 | Extra Light Blonde Chocolate Gold | Approximate |
| 09RB | Blush | 9-7 | Extra Light Blonde Copper | Approximate |
| 09T | Chrome | 9-1 | Extra Light Blonde Cendré | Exact |
| 09V | Platinum Ice | 9-65 | Extra Light Blonde Chocolate Gold | Approximate |
| 09VG | Iridescence | 9-65 | Extra Light Blonde Chocolate Gold | Approximate |
| 09VRo | Rosé | 9-65 | Extra Light Blonde Chocolate Gold | Approximate |
| 09VV | Lilac Ice | 9-65 | Extra Light Blonde Chocolate Gold | Approximate |
| Level 10 | ||||
| 010T | Platinum | 10-1 | Cendré Soft Toner | Exact |
| 010NA | Marble | 9-0 | Extra Light Blonde Natural | Approximate |
| 010P | Ivory Pearl | 10-91 | Violet Cendré Soft Toner | Exact |
| 010N | Delicate Natural | 9-0 | Extra Light Blonde Natural | Approximate |
| 010AG | Misty Beige | 10-1 | Cendré Soft Toner | Close |
| 010NB | Caramel Cloud | 9-0 | Extra Light Blonde Natural | Approximate |
| 010VG | Baby | 10-91 | Violet Cendré Soft Toner | Close |
| 010NW | Iced Piña | 9-0 | Extra Light Blonde Natural | Approximate |
| 010GI | Tahitian Sand | 10-4 | Beige Soft Toner | Close |
| 010GRo | Sparkling Wine | 10-4 | Beige Soft Toner | Close |
| 010NP | Pearlescent Luster | 9-0 | Extra Light Blonde Natural | Approximate |
| 010G | Lemon Icing | 10-4 | Beige Soft Toner | Exact |
| 010WG | Honey Gold | 10-4 | Beige Soft Toner | Exact |
| 010AA | Butternut | 10-4 | Beige Soft Toner | Approximate |
| 010VV | Lavender Ice | 10-91 | Violet Cendré Soft Toner | Exact |
| 010NV | Iconic Lilac | 9-0 | Extra Light Blonde Natural | Approximate |
No direct equivalent in Igora Vibrance (2)
These Shades EQ Gloss shades have no comparable level-and-reflect shade in Igora Vibrance. Switching ranges here means adjusting the formula, not swapping one code for another.
- 02ABn Cool Ebony
- 02M Midnight Ash
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 124 Shades EQ Gloss shades, 35 exact, 50 close and 37 approximate in this chart with Igora Vibrance. For example, Shades EQ Gloss's 06G maps to Igora Vibrance's 6-46. Golden reflects cross over best; red ones need more adjustment. 2 shades have no direct equivalent in Igora Vibrance; those cases need a formula adjustment, not a code swap.
Shades EQ Gloss writes the reflect with the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige); Igora Vibrance uses a dash (7-1 = medium ash blonde). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Shades EQ Gloss and Igora Vibrance
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com