Convert L'Oréal Professionnel INOA to Redken Shades EQ Gloss
Find the equivalent for each L'Oréal Professionnel INOA shade in Redken Shades EQ Gloss. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| INOA | Name | Shades EQ Gloss | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2 | Darkest Brown | 03N | Espresso | Approximate |
| 2.10 | Darkest Intense Ash Brown | 02ABn | Cool Ebony | Close |
| Level 3 | ||||
| 3 | Dark Brown | 03N | Espresso | Exact |
| Level 4 | ||||
| 4 | Medium Brown | 04N | Chicory | Exact |
| 4.0 | Deep Medium Brown | 04N | Chicory | Exact |
| 4.15 | Ash Mahogany Brown | 04ABn | Dark Roast | Close |
| 4.20 | Intense Iridescent Brown | 04VRo | Violet Rose | Close |
| 4.3 | Golden Brown | 04WG | Sun Tea | Exact |
| 4.35 | Golden Mahogany Brown | 04WG | Sun Tea | Close |
| 4.45 | Copper Mahogany Brown | 04WG | Sun Tea | Approximate |
| 4.60 | Intense Red Brown | 04CB | Clove | Close |
| 4.62 | Red Iridescent Brown | 04RV | Cabernet | Exact |
| 4.8 | Mocha Brown | 04N | Chicory | Approximate |
| Level 5 | ||||
| 5 | Light Brown | 05N | Walnut | Exact |
| 5.0 | Deep Light Brown | 05N | Walnut | Exact |
| 5.3 Fundamental | Light Natural Golden Brown (Fundamental) | 05NW | Macchiato | Exact |
| 5.1 | Light Ash Brown | 05V | Cosmic Violet | Approximate |
| 5.12 | Light Ash Iridescent Brown | 05V | Cosmic Violet | Approximate |
| 5.15 | Light Ash Mahogany Brown | 05V | Cosmic Violet | Approximate |
| 5.17 | Light Cool Ash Brown | 05V | Cosmic Violet | Approximate |
| 5.18 | Light Ash Mocha Brown | 05V | Cosmic Violet | Approximate |
| 5.3 | Light Golden Brown | 05G | Caramel | Exact |
| 5.32 | Light Golden Iridescent Brown | 05G | Caramel | Close |
| 5.35 | Light Golden Mahogany Brown | 05G | Caramel | Close |
| 5.4 | Light Copper Brown | 05C | Chili | Exact |
| 5.5 | Light Mahogany Brown | 05RB | Manzanita | Approximate |
| 5.60 | Light Intense Red Brown | 05RB | Manzanita | Close |
| 5.62 | Light Red Iridescent Brown | 05RV | Sangria | Exact |
| 5.8 | Light Mocha Brown | 05N | Walnut | Approximate |
| Level 6 | ||||
| 6 | Dark Blonde | 06N | Moroccan Sand | Exact |
| 6.0 | Deep Dark Blonde | 06N | Moroccan Sand | Exact |
| 6.3 Fundamental | Dark Natural Golden Blonde (Fundamental) | 06NB | Brandy | Exact |
| 6.1 | Dark Ash Blonde | 06T | Iron | Exact |
| 6.11 | Dark Deep Ash Blonde | 06ABn | Brown Smoke | Close |
| 6.13 | Dark Ash Golden Blonde | 06ABn | Brown Smoke | Close |
| 6.23 | Dark Iridescent Golden Blonde | 06VRo | Mauve Rose | Close |
| 6.3 | Dark Golden Blonde | 06G | St. Tropez | Exact |
| 6.32 | Dark Golden Iridescent Blonde | 06GI | Tenerife | Exact |
| 6.34 | Dark Golden Copper Blonde | 06HC | Honeycomb | Exact |
| 6.35 | Dark Golden Mahogany Blonde | 06G | St. Tropez | Close |
| 6.40 | Dark Intense Copper Blonde | 06AA | Bonfire | Close |
| 6.45 | Dark Copper Mahogany Blonde | 06AA | Bonfire | Close |
| 6.46 | Dark Copper Red Blonde | 06AA | Bonfire | Exact |
| 6.61 | Dark Red Ash Blonde | 06CB | Amber Glaze | Close |
| 6.66 | Dark Intense Red Blonde | 06CB | Amber Glaze | Close |
| 6.8 | Dark Mocha Blonde | 06N | Moroccan Sand | Approximate |
| Level 7 | ||||
| 7 | Medium Blonde | 07N | Mirage | Exact |
| 7.0 | Deep Medium Blonde | 07N | Mirage | Exact |
| 7.3 Fundamental | Medium Natural Golden Blonde (Fundamental) | 07NB | Chestnut | Exact |
| 7.1 | Medium Ash Blonde | 07T | Steel | Exact |
| 7.11 | Medium Deep Ash Blonde | 07AG | Smokey Beige | Close |
| 7.13 | Medium Ash Golden Blonde | 07AG | Smokey Beige | Exact |
| 7.18 | Medium Ash Mocha Blonde | 07AG | Smokey Beige | Close |
| 7.23 | Medium Iridescent Golden Blonde | 07P | Mother of Pearl | Close |
| 7.3 | Medium Golden Blonde | 07G | Saffron | Exact |
| 7.31 | Medium Golden Ash Blonde | 07G | Saffron | Close |
| 7.34 | Medium Golden Copper Blonde | 07G | Saffron | Close |
| 7.35 | Medium Golden Mahogany Blonde | 07G | Saffron | Close |
| 7.4 | Medium Copper Blonde | 07C | Curry | Exact |
| 7.41 | Medium Copper Ash Blonde | 07AA | Turmeric | Close |
| 7.43 | Medium Copper Gold Blonde | 07AA | Turmeric | Close |
| 7.44 | Medium Deep Copper Blonde | 07AA | Turmeric | Close |
| 7.8 | Medium Mocha Blonde | 07N | Mirage | Approximate |
| 7.83 | Medium Mocha Golden Blonde | 07N | Mirage | Approximate |
| Level 8 | ||||
| 8 | Light Blonde | 08N | Mojave | Exact |
| 8.0 | Deep Light Blonde | 08N | Mojave | Exact |
| 8.3 Fundamental | Light Natural Golden Blonde (Fundamental) | 08N | Mojave | Close |
| 8.1 | Light Ash Blonde | 08T | Silver | Exact |
| 8.11 | Light Deep Ash Blonde | 08T | Silver | Close |
| 8.12 | Light Ash Iridescent Blonde | 08VB | Violet Frost | Exact |
| 8.13 | Light Ash Golden Blonde | 08T | Silver | Close |
| 8.21 | Light Iridescent Ash Blonde | 08V | Iridescent Quartz | Close |
| 8.23 | Light Iridescent Golden Blonde | 08VG | Gilded Taupe | Exact |
| 8.3 | Light Golden Blonde | 08GG | Gold Dip | Exact |
| 8.31 | Light Golden Ash Blonde | 08GG | Gold Dip | Close |
| 8.32 | Light Golden Iridescent Blonde | 08GI | St. Barths | Exact |
| 8.34 | Light Golden Copper Blonde | 08HC | Honey Bee | Exact |
| Level 9 | ||||
| 9 | Very Light Blonde | 09N | Café Au Lait | Exact |
| 9.0 | Deep Very Light Blonde | 09N | Café Au Lait | Exact |
| 9.3 Fundamental | Very Light Natural Golden Blonde (Fundamental) | 09NB | Irish Crème | Exact |
| 9.1 | Very Light Ash Blonde | 09B | Sterling | Exact |
| 9.11 | Very Light Deep Ash Blonde | 09AG | Glossy Greige | Close |
| 9.12 | Very Light Ash Iridescent Blonde | 09AG | Glossy Greige | Close |
| 9.13 | Very Light Ash Golden Blonde | 09AG | Glossy Greige | Exact |
| 9.2 | Very Light Iridescent Blonde | 09P | Opal Glow | Exact |
| 9.3 | Very Light Golden Blonde | 09G | Vanilla Crème | Exact |
| 9.31 | Very Light Golden Ash Blonde | 09G | Vanilla Crème | Close |
| 9.83 | Very Light Mocha Golden Blonde | 09N | Café Au Lait | Approximate |
| Level 10 | ||||
| 10 | Lightest Blonde | 010N | Delicate Natural | Exact |
| 10.1 | Lightest Ash Blonde | 010T | Platinum | Exact |
| 10.11 | Lightest Deep Ash Blonde | 010T | Platinum | Close |
| 10.12 | Lightest Ash Iridescent Blonde | 010T | Platinum | Close |
| 10.21 | Lightest Iridescent Ash Blonde | 010P | Ivory Pearl | Close |
| 10.31 | Lightest Golden Ash Blonde | 010GI | Tahitian Sand | Close |
No direct equivalent in Shades EQ Gloss (1)
These INOA shades have no comparable level-and-reflect shade in Shades EQ Gloss. Switching ranges here means adjusting the formula, not swapping one code for another.
- 1 Black
Heads up: INOA is a permanent color and Shades EQ Gloss is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 95 INOA shades, 43 exact, 37 close and 14 approximate in this chart with Shades EQ Gloss. For example, INOA's 6 maps to Shades EQ Gloss's 06N. Natural reflects cross over best; other reflects ones need more adjustment. 1 shade has no direct equivalent in Shades EQ Gloss; those cases need a formula adjustment, not a code swap.
INOA writes the reflect with a dot (7.1 = ash blonde); Shades EQ Gloss uses the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about INOA and Shades EQ Gloss
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com