Convert Redken Shades EQ Gloss to Redken Color Gels Lacquers
Find the equivalent for each Redken Shades EQ Gloss shade in Redken Color Gels Lacquers. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Shades EQ Gloss | Name | Color Gels Lacquers | Name | Match |
|---|---|---|---|---|
| Level 1 | ||||
| 01B | Onyx | 1NN | Midnight | Approximate |
| Level 2 | ||||
| 02ABn | Cool Ebony | 2ABn | Cool Ebony | Close |
| 02M | Midnight Ash | 2ABn | Cool Ebony | Approximate |
| Level 3 | ||||
| 03A | Terra Cotta | 3NW | Cocoa Bean | Approximate |
| 03G | Cinnamon | 3NW | Cocoa Bean | Approximate |
| 03N | Espresso | 3NW | Cocoa Bean | Exact |
| 03NB | Mocha Java | 3NW | Cocoa Bean | Close |
| 03NW | Cocoa Bean | 3NW | Cocoa Bean | Close |
| 03R | Roxy Red | 3RO | Mahogany | Approximate |
| 03RB | Mahogany | 3RO | Mahogany | Approximate |
| 03RV | Merlot | 3RO | Mahogany | Approximate |
| 03V | Orchid | 3RO | Mahogany | Approximate |
| Level 4 | ||||
| 04ABn | Dark Roast | 4NA | Forest | Close |
| 04CB | Clove | 4RV | Cabernet | Close |
| 04M | Smoked Cedar | 4NA | Forest | Approximate |
| 04N | Chicory | 4NN | Double Espresso | Exact |
| 04NA | Storm Cloud | 4NN | Double Espresso | Close |
| 04NB | Maple | 4NN | Double Espresso | Close |
| 04NCh | Dark Chocolate | 4NN | Double Espresso | Close |
| 04RV | Cabernet | 4RV | Cabernet | Close |
| 04VRo | Violet Rose | 4NA | Forest | Approximate |
| 04WG | Sun Tea | 4WG | Sun Tea | Approximate |
| Level 5 | ||||
| 05C | Chili | 5GB | Twilight | Approximate |
| 05CC | Electric Shock | 5GB | Twilight | Approximate |
| 05G | Caramel | 5GB | Twilight | Exact |
| 05N | Walnut | 5NN | Cafe Mocha | Exact |
| 05NA | Smoke | 5NN | Cafe Mocha | Close |
| 05NW | Macchiato | 5NN | Cafe Mocha | Close |
| 05RB | Manzanita | 5RO | Manzanita | Close |
| 05RV | Sangria | 5RO | Manzanita | Close |
| 05V | Cosmic Violet | 5NA | Smoke | Approximate |
| Level 6 | ||||
| 06AA | Bonfire | 6WG | Mango | Close |
| 06ABn | Brown Smoke | 6NA | Granite | Close |
| 06CB | Amber Glaze | 6RR | Blaze | Close |
| 06CR | Sunset | 6WG | Mango | Close |
| 06G | St. Tropez | 6GB | Ivy | Exact |
| 06GB | Toffee | 6GB | Ivy | Exact |
| 06GG | Midas Touch | 6GB | Ivy | Exact |
| 06GI | Tenerife | 6GB | Ivy | Close |
| 06GN | Moss | 6GB | Ivy | Close |
| 06HC | Honeycomb | 6GB | Ivy | Close |
| 06N | Moroccan Sand | 6NN | Chocolate Mousse | Exact |
| 06NA | Granite | 6NN | Chocolate Mousse | Close |
| 06NB | Brandy | 6NN | Chocolate Mousse | Close |
| 06NCh | Ganache | 6NN | Chocolate Mousse | Close |
| 06R | Rocket Fire | 6RR | Blaze | Exact |
| 06RB | Cherry Cola | 6RR | Blaze | Close |
| 06RR | Blaze | 6RR | Blaze | Exact |
| 06T | Iron | 6NA | Granite | Exact |
| 06VB | Violet Lagoon | 6NA | Granite | Close |
| 06VRo | Mauve Rose | 6NA | Granite | Approximate |
| 06WG | Mango | 6GB | Ivy | Exact |
| Level 7 | ||||
| 07AA | Turmeric | 7GB | Butterscotch | Approximate |
| 07AG | Smokey Beige | 7NA | Pewter | Close |
| 07C | Curry | 7GB | Butterscotch | Approximate |
| 07CB | Spicestone | 7RR | Flame | Close |
| 07CC | Urban Fever | 7GB | Butterscotch | Approximate |
| 07G | Saffron | 7GB | Butterscotch | Exact |
| 07GB | Butterscotch | 7GB | Butterscotch | Exact |
| 07GRo | Golden Fizz | 7GB | Butterscotch | Close |
| 07M | Driftwood | 7NA | Pewter | Approximate |
| 07N | Mirage | 7NN | Cocoa Powder | Exact |
| 07NA | Pewter | 7NN | Cocoa Powder | Close |
| 07NB | Chestnut | 7NN | Cocoa Powder | Close |
| 07NCh | Fondue | 7NN | Cocoa Powder | Close |
| 07NW | Milk Tea | 7NN | Cocoa Powder | Close |
| 07P | Mother of Pearl | 7NA | Pewter | Approximate |
| 07RR | Flame | 7RR | Flame | Exact |
| 07T | Steel | 7NA | Pewter | Exact |
| 07V | Crushed Amethyst | 7NA | Pewter | Approximate |
| 07VB | Violet Star | 7NA | Pewter | Close |
| Level 8 | ||||
| 08C | Cayenne | 8WG | Golden Apricot | Exact |
| 08CR | Sunrise | 8WG | Golden Apricot | Close |
| 08GG | Gold Dip | 8NG | Safari | Exact |
| 08GI | St. Barths | 8NG | Safari | Close |
| 08GN | Ivy | 8NG | Safari | Close |
| 08HC | Honey Bee | 8NG | Safari | Close |
| 08N | Mojave | 8NN | Creme Brulee | Exact |
| 08NA | Volcanic | 8NN | Creme Brulee | Close |
| 08NP | Opal Shimmer | 8NN | Creme Brulee | Close |
| 08NV | Lavender Jewel | 8NN | Creme Brulee | Close |
| 08T | Silver | 8NA | Volcanic | Exact |
| 08V | Iridescent Quartz | 8NA | Volcanic | Approximate |
| 08VB | Violet Frost | 8NA | Volcanic | Close |
| 08VG | Gilded Taupe | 8NA | Volcanic | Approximate |
| 08VRo | Rose Quartz | 8NA | Volcanic | Approximate |
| 08WG | Golden Apricot | 8NG | Safari | Exact |
| Level 9 | ||||
| 09AA | Papaya | 9GB | Butter Cream | Approximate |
| 09AG | Glossy Greige | 9NA | Sky | Close |
| 09CR | Summer Sunshine | 9GB | Butter Cream | Approximate |
| 09G | Vanilla Crème | 9GB | Butter Cream | Exact |
| 09B | Sterling | 9NA | Sky | Exact |
| 09GB | Butter Cream | 9GB | Butter Cream | Exact |
| 09GI | Hamptons | 9GB | Butter Cream | Close |
| 09GRo | Blush Spritz | 9GB | Butter Cream | Close |
| 09HC | Honey Butter | 9GB | Butter Cream | Close |
| 09M | Sand Dunes | 9NA | Sky | Approximate |
| 09N | Café Au Lait | 9N | Mist | Exact |
| 09NA | Mist | 9N | Mist | Close |
| 09NB | Irish Crème | 9N | Mist | Close |
| 09NW | Cream Soda | 9N | Mist | Close |
| 09P | Opal Glow | 9NA | Sky | Approximate |
| 09RB | Blush | 9N | Mist | Approximate |
| 09T | Chrome | 9NA | Sky | Exact |
| 09V | Platinum Ice | 9NA | Sky | Approximate |
| 09VG | Iridescence | 9NA | Sky | Approximate |
| 09VRo | Rosé | 9NA | Sky | Approximate |
| 09VV | Lilac Ice | 9NA | Sky | Approximate |
| Level 10 | ||||
| 010T | Platinum | 10N | Snow Queen | Approximate |
| 010NA | Marble | 10N | Snow Queen | Close |
| 010P | Ivory Pearl | 10N | Snow Queen | Approximate |
| 010N | Delicate Natural | 10N | Snow Queen | Exact |
| 010AG | Misty Beige | 10N | Snow Queen | Approximate |
| 010NB | Caramel Cloud | 10N | Snow Queen | Close |
| 010VG | Baby | 10N | Snow Queen | Approximate |
| 010NW | Iced Piña | 10N | Snow Queen | Close |
| 010GI | Tahitian Sand | 10N | Snow Queen | Approximate |
| 010GRo | Sparkling Wine | 10N | Snow Queen | Approximate |
| 010NP | Pearlescent Luster | 10N | Snow Queen | Close |
| 010G | Lemon Icing | 10N | Snow Queen | Approximate |
| 010WG | Honey Gold | 10N | Snow Queen | Approximate |
| 010AA | Butternut | 10N | Snow Queen | Approximate |
| 010VV | Lavender Ice | 10N | Snow Queen | Approximate |
| 010NV | Iconic Lilac | 10N | Snow Queen | Close |
Heads up: Shades EQ Gloss is a demi color and Color Gels Lacquers is permanent. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 124 Shades EQ Gloss shades, 28 exact, 53 close and 43 approximate in this chart with Color Gels Lacquers. For example, Shades EQ Gloss's 06G maps to Color Gels Lacquers's 6GB. Golden reflects cross over best; iridescent ones need more adjustment.
Shades EQ Gloss writes the reflect with the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige); Color Gels Lacquers uses a double-letter family after the level (5NW = natural warm, NN = natural natural, NA = natural ash). Both brands write the reflect in a similar way, so reading the code across is straightforward.
Questions about Shades EQ Gloss and Color Gels Lacquers
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com